<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zillow: Housing Market Not at Bottom Yet</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Hedgie</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100664</link>
		<dc:creator>Hedgie</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100664</guid>
		<description>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.
</description>
		<content:encoded><![CDATA[<p>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgie</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100663</link>
		<dc:creator>Hedgie</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100663</guid>
		<description>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.
</description>
		<content:encoded><![CDATA[<p>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgie</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100662</link>
		<dc:creator>Hedgie</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100662</guid>
		<description>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.
</description>
		<content:encoded><![CDATA[<p>A lot of people thought that bank and investment bank stocks had hit bottom when sovereign wealth funds began taking stakes in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100661</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100661</guid>
		<description>Barry,

Rumors are that sovereign wealth funds are interested in picking up US  forclusures.  If true, would that create a bottom?
</description>
		<content:encoded><![CDATA[<p>Barry,</p>
<p>Rumors are that sovereign wealth funds are interested in picking up US  forclusures.  If true, would that create a bottom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SINGER</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100660</link>
		<dc:creator>SINGER</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100660</guid>
		<description>Was &#039;Zillow&#039; started by Angelo &#039;Mozillo&#039;?
</description>
		<content:encoded><![CDATA[<p>Was &#8216;Zillow&#8217; started by Angelo &#8216;Mozillo&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100659</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100659</guid>
		<description>Tell that to the real estate salespeople around here :)
</description>
		<content:encoded><![CDATA[<p>Tell that to the real estate salespeople around here :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.ritholtz.com/blog/2008/08/zillow-housing-market-not-at-bottom-yet/comment-page-1/#comment-100658</link>
		<dc:creator>me</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpicture.dev.wilder.ca/blog/2008/08/zillow-housing-market-not-at-bottom-yet/#comment-100658</guid>
		<description>Zillow estimates for SoCal seem to be significantly higher than asking prices on a number of listings. I wonder if Zillow is having trouble keeping pace or is it shadow inventory? Either way, leads me to think momentum is building for a significant overshoot on the downside.
</description>
		<content:encoded><![CDATA[<p>Zillow estimates for SoCal seem to be significantly higher than asking prices on a number of listings. I wonder if Zillow is having trouble keeping pace or is it shadow inventory? Either way, leads me to think momentum is building for a significant overshoot on the downside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

