<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Per Capita Disposable Income Biggest Drop Since 1949</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/10/real-per-capita-disposable-income-biggest-drop-since-1949/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/10/real-per-capita-disposable-income-biggest-drop-since-1949/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:21:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FT Woods</title>
		<link>http://www.ritholtz.com/blog/2008/10/real-per-capita-disposable-income-biggest-drop-since-1949/comment-page-1/#comment-124129</link>
		<dc:creator>FT Woods</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=7191#comment-124129</guid>
		<description>Question: where is this posted? I don&#039;t see it listed on the front page. Am I in a different section of the blog?</description>
		<content:encoded><![CDATA[<p>Question: where is this posted? I don&#8217;t see it listed on the front page. Am I in a different section of the blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2008/10/real-per-capita-disposable-income-biggest-drop-since-1949/comment-page-1/#comment-124055</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=7191#comment-124055</guid>
		<description>The best way to increase real per capita personal income without taking on another job is to cut back on unnecessary expenditures and get rid of your debts.  Meanwhile, our government is setting the table so that we borrow more (just the opposite).</description>
		<content:encoded><![CDATA[<p>The best way to increase real per capita personal income without taking on another job is to cut back on unnecessary expenditures and get rid of your debts.  Meanwhile, our government is setting the table so that we borrow more (just the opposite).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2008/10/real-per-capita-disposable-income-biggest-drop-since-1949/comment-page-1/#comment-124011</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=7191#comment-124011</guid>
		<description>awesome, Jake</description>
		<content:encoded><![CDATA[<p>awesome, Jake</p>
]]></content:encoded>
	</item>
</channel>
</rss>
