<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEO Council: Paulson, Summers Spar Over Corporate Tax Rates</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:00:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/comment-page-1/#comment-127159</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9897#comment-127159</guid>
		<description>Works fine for me now . . .</description>
		<content:encoded><![CDATA[<p>Works fine for me now . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmborchers</title>
		<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/comment-page-1/#comment-127153</link>
		<dc:creator>jmborchers</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9897#comment-127153</guid>
		<description>Lowering taxes won&#039;t help. The gov&#039;t has overspent. BR&#039;s state chart the other day showed it well.  I got a bad feeling futures are going to be way down by the time we all awake.</description>
		<content:encoded><![CDATA[<p>Lowering taxes won&#8217;t help. The gov&#8217;t has overspent. BR&#8217;s state chart the other day showed it well.  I got a bad feeling futures are going to be way down by the time we all awake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustOne</title>
		<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/comment-page-1/#comment-127151</link>
		<dc:creator>JustOne</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9897#comment-127151</guid>
		<description>Here is a link that works.

http://online.wsj.com/video/ceo-council-paulson-summers-spar-over-corporate-tax-rates/9051D3FB-3437-4976-B95B-6456A37DBC5F.html</description>
		<content:encoded><![CDATA[<p>Here is a link that works.</p>
<p><a href="http://online.wsj.com/video/ceo-council-paulson-summers-spar-over-corporate-tax-rates/9051D3FB-3437-4976-B95B-6456A37DBC5F.html" rel="nofollow">http://online.wsj.com/video/ceo-council-paulson-summers-spar-over-corporate-tax-rates/9051D3FB-3437-4976-B95B-6456A37DBC5F.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustOne</title>
		<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/comment-page-1/#comment-127150</link>
		<dc:creator>JustOne</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9897#comment-127150</guid>
		<description>Interesting link JM.  The video is dead for me too.</description>
		<content:encoded><![CDATA[<p>Interesting link JM.  The video is dead for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmborchers</title>
		<link>http://www.ritholtz.com/blog/2008/11/ceo-council-paulson-summers-spar-over-corporate-tax-rates/comment-page-1/#comment-127149</link>
		<dc:creator>jmborchers</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9897#comment-127149</guid>
		<description>BR these type of video links never work for me.

Cost of Berkshire&#039;s credit swaps up four fold it seems. Not good.

http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=awMIhCcHAcXU&amp;refer=home


My house lot size is only 150 x 50. Not enough to do farming. I suppose I&#039;m screwed.</description>
		<content:encoded><![CDATA[<p>BR these type of video links never work for me.</p>
<p>Cost of Berkshire&#8217;s credit swaps up four fold it seems. Not good.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=awMIhCcHAcXU&amp;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=awMIhCcHAcXU&amp;refer=home</a></p>
<p>My house lot size is only 150 x 50. Not enough to do farming. I suppose I&#8217;m screwed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
