<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the Market Finally Hit the Ground?</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:46:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greenlight</title>
		<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/comment-page-1/#comment-129173</link>
		<dc:creator>greenlight</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10991#comment-129173</guid>
		<description>Anyone have a read on hedge redemptions? Have the funds finished deleveraging?</description>
		<content:encoded><![CDATA[<p>Anyone have a read on hedge redemptions? Have the funds finished deleveraging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ Foehr</title>
		<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/comment-page-1/#comment-129059</link>
		<dc:creator>KJ Foehr</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10991#comment-129059</guid>
		<description>Yes, I think we have hit the ground at the bottom of the deepest 2008 valley.  But over the next hilltop I see an even deeper one in 2009.  Happy mountaineering!

Also, I am thinking 2008 will not end up as the worst year ever.</description>
		<content:encoded><![CDATA[<p>Yes, I think we have hit the ground at the bottom of the deepest 2008 valley.  But over the next hilltop I see an even deeper one in 2009.  Happy mountaineering!</p>
<p>Also, I am thinking 2008 will not end up as the worst year ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anotherrecord</title>
		<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/comment-page-1/#comment-128995</link>
		<dc:creator>anotherrecord</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10991#comment-128995</guid>
		<description>Try this link:  http://www.thenewsroom.com/details/3500458

This should get you there....</description>
		<content:encoded><![CDATA[<p>Try this link:  <a href="http://www.thenewsroom.com/details/3500458" rel="nofollow">http://www.thenewsroom.com/details/3500458</a></p>
<p>This should get you there&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/comment-page-1/#comment-128980</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10991#comment-128980</guid>
		<description>Yeah, I ifnd the WSJ videos are sometimes gltichy. 

If you see a black screen, it probably wont work -- but if you see a picture in the embed, its usually good to go 

I am not sure if its a brightcove problem or something else...</description>
		<content:encoded><![CDATA[<p>Yeah, I ifnd the WSJ videos are sometimes gltichy. </p>
<p>If you see a black screen, it probably wont work &#8212; but if you see a picture in the embed, its usually good to go </p>
<p>I am not sure if its a brightcove problem or something else&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in Nola</title>
		<link>http://www.ritholtz.com/blog/2008/11/has-the-market-finally-hit-the-ground/comment-page-1/#comment-128972</link>
		<dc:creator>Mike in Nola</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10991#comment-128972</guid>
		<description>Barry:

Doesn&#039;t work at all in either Firefox or IE7 at this ungodly hour.</description>
		<content:encoded><![CDATA[<p>Barry:</p>
<p>Doesn&#8217;t work at all in either Firefox or IE7 at this ungodly hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
