<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Roque, technical analyst at Natixis Bleichroeder</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/11/john-roque-technical-analyst-at-natixis-bleichroeder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/11/john-roque-technical-analyst-at-natixis-bleichroeder/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:00:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Barry</title>
		<link>http://www.ritholtz.com/blog/2008/11/john-roque-technical-analyst-at-natixis-bleichroeder/comment-page-1/#comment-127803</link>
		<dc:creator>Steve Barry</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10288#comment-127803</guid>
		<description>I posted months ago Buffett jumped the shark when he started popping up on CNBC all the time and now he basically owns a piece of CNBC with his GE stake. If he were still on his game, you would never see him. Bill Miller&#039;s firm Legg Mason owned 25% (not a typo) of Amazon.com in late 2006...he deserves to be where he is, the worst large blend fund in YTD, 1, 3 and 5 year returns per Morningstar...his 10 year return is a loss of 1.32%. Pickens said oil would never fall below $100...now THAT&#039;S talking your own book.</description>
		<content:encoded><![CDATA[<p>I posted months ago Buffett jumped the shark when he started popping up on CNBC all the time and now he basically owns a piece of CNBC with his GE stake. If he were still on his game, you would never see him. Bill Miller&#8217;s firm Legg Mason owned 25% (not a typo) of Amazon.com in late 2006&#8230;he deserves to be where he is, the worst large blend fund in YTD, 1, 3 and 5 year returns per Morningstar&#8230;his 10 year return is a loss of 1.32%. Pickens said oil would never fall below $100&#8230;now THAT&#8217;S talking your own book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
