<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Markets Interview</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/11/trading-markets-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126732</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126732</guid>
		<description>I think thats old . . . 

This shows futes in the green
http://www.bloomberg.com/markets/stocks/futures.html</description>
		<content:encoded><![CDATA[<p>I think thats old . . . </p>
<p>This shows futes in the green<br />
<a href="http://www.bloomberg.com/markets/stocks/futures.html" rel="nofollow">http://www.bloomberg.com/markets/stocks/futures.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob A</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126720</link>
		<dc:creator>Bob A</dc:creator>
		<pubDate>Sun, 16 Nov 2008 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126720</guid>
		<description>anyone happen to notice the...
 FUTURES 
   VALUE CHANGE % CHANGE 
Dow 8,371.00 -459.00 -5.20 
S&amp;P 500 861.50 -46.20 -5.09 
NASDAQ 1,155.50 -79.00 -6.40 
S&amp;P/TSE 541.60 -28.00 -4.92 
Mexico Bolsa 19,596.00 -583.00 -2.89 
Brazil Bovespa 35,983.00 -525.00 -1.44</description>
		<content:encoded><![CDATA[<p>anyone happen to notice the&#8230;<br />
 FUTURES<br />
   VALUE CHANGE % CHANGE<br />
Dow 8,371.00 -459.00 -5.20<br />
S&amp;P 500 861.50 -46.20 -5.09<br />
NASDAQ 1,155.50 -79.00 -6.40<br />
S&amp;P/TSE 541.60 -28.00 -4.92<br />
Mexico Bolsa 19,596.00 -583.00 -2.89<br />
Brazil Bovespa 35,983.00 -525.00 -1.44</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunsacon</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126719</link>
		<dc:creator>wunsacon</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126719</guid>
		<description>Barry, don&#039;t you have help maintaining this site?  Can&#039;t one of your FusionIQ developers assist?</description>
		<content:encoded><![CDATA[<p>Barry, don&#8217;t you have help maintaining this site?  Can&#8217;t one of your FusionIQ developers assist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126715</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126715</guid>
		<description>I&#039;m not sure about how WP allows the capability for a user to delete their own comment. I did a brief lookup but the following link is the only evidence I saw in some test comment, where WP seems to be able to allow that. But how, that is not turning up in searches.
http://www.bytesforall.com/wordpress-test/9/2008/01/hello-world-2/

Good luck, it&#039;s just one of those bells and whistles that would be nice to have in the future. Love the site, it&#039;s getting there.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about how WP allows the capability for a user to delete their own comment. I did a brief lookup but the following link is the only evidence I saw in some test comment, where WP seems to be able to allow that. But how, that is not turning up in searches.<br />
<a href="http://www.bytesforall.com/wordpress-test/9/2008/01/hello-world-2/" rel="nofollow">http://www.bytesforall.com/wordpress-test/9/2008/01/hello-world-2/</a></p>
<p>Good luck, it&#8217;s just one of those bells and whistles that would be nice to have in the future. Love the site, it&#8217;s getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126693</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126693</guid>
		<description>I&#039;m not sure -- all of these things are WP issues -- and I&#039;m still learning.

And the book on Word press 2.0 wont be out until February, so I will just be toughing it out, learning as I go.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure &#8212; all of these things are WP issues &#8212; and I&#8217;m still learning.</p>
<p>And the book on Word press 2.0 wont be out until February, so I will just be toughing it out, learning as I go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126690</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126690</guid>
		<description>Hey Barry, I came back to delete my earlier comment of 1:00 pm, which was intended to provide the transcript. Please feel free to delete that one [ED: Done]  and this one too. I wish you could provide us with the power to delete our comments. Probably in TBP 3.0?

</description>
		<content:encoded><![CDATA[<p>Hey Barry, I came back to delete my earlier comment of 1:00 pm, which was intended to provide the transcript. Please feel free to delete that one [ED: Done]  and this one too. I wish you could provide us with the power to delete our comments. Probably in TBP 3.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126675</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126675</guid>
		<description>they want a real email address and a phone number . . .</description>
		<content:encoded><![CDATA[<p>they want a real email address and a phone number . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmborchers</title>
		<link>http://www.ritholtz.com/blog/2008/11/trading-markets-interview/comment-page-1/#comment-126674</link>
		<dc:creator>jmborchers</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=9697#comment-126674</guid>
		<description>Ah, pay per view. Not in this economy, lol.</description>
		<content:encoded><![CDATA[<p>Ah, pay per view. Not in this economy, lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

