<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word Paintings</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/11/word-paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/11/word-paintings/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:00:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.ritholtz.com/blog/2008/11/word-paintings/comment-page-1/#comment-127429</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10099#comment-127429</guid>
		<description>I wonder if the fact that Einstein&#039;s personal life was so dreadful had something to do with his obsession with finding answers to physics questions. They say that to achieve at a very high level you need to have something to push against.  I what what Obama&#039;s reaction block is.</description>
		<content:encoded><![CDATA[<p>I wonder if the fact that Einstein&#8217;s personal life was so dreadful had something to do with his obsession with finding answers to physics questions. They say that to achieve at a very high level you need to have something to push against.  I what what Obama&#8217;s reaction block is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crack</title>
		<link>http://www.ritholtz.com/blog/2008/11/word-paintings/comment-page-1/#comment-127412</link>
		<dc:creator>crack</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10099#comment-127412</guid>
		<description>Not exactly.  Only the words have color.  And smaller color sections user smaller fonts.  The larger color sections have the largest fonts.  The quality isn&#039;t high enough to see down to the smallest letters, but you can make out that they are letters.</description>
		<content:encoded><![CDATA[<p>Not exactly.  Only the words have color.  And smaller color sections user smaller fonts.  The larger color sections have the largest fonts.  The quality isn&#8217;t high enough to see down to the smallest letters, but you can make out that they are letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmborchers</title>
		<link>http://www.ritholtz.com/blog/2008/11/word-paintings/comment-page-1/#comment-127399</link>
		<dc:creator>jmborchers</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=10099#comment-127399</guid>
		<description>Really easy to do. Write whatever you want and then transpose a photo on top of it to colorize.</description>
		<content:encoded><![CDATA[<p>Really easy to do. Write whatever you want and then transpose a photo on top of it to colorize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
