<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers on Markets and Bailouts</title>
	<atom:link href="http://www.ritholtz.com/blog/2008/12/jim-rogers-on-markets-and-bailouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2008/12/jim-rogers-on-markets-and-bailouts/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:19:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce in Tn</title>
		<link>http://www.ritholtz.com/blog/2008/12/jim-rogers-on-markets-and-bailouts/comment-page-1/#comment-130023</link>
		<dc:creator>Bruce in Tn</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=11538#comment-130023</guid>
		<description>But Jim is lead by his ego...as so many successful investors are.  If you notice he says he has not sold one share of his China stocks, ditto his investments in commodities...that means this year he&#039;s taken a huge bath, when all he had to do was sell, then buy back at a much better price...

Smart man, but let his investments be dictated by his ego..

A better idea is to always pretend you are investing for your momma....then what do you do??</description>
		<content:encoded><![CDATA[<p>But Jim is lead by his ego&#8230;as so many successful investors are.  If you notice he says he has not sold one share of his China stocks, ditto his investments in commodities&#8230;that means this year he&#8217;s taken a huge bath, when all he had to do was sell, then buy back at a much better price&#8230;</p>
<p>Smart man, but let his investments be dictated by his ego..</p>
<p>A better idea is to always pretend you are investing for your momma&#8230;.then what do you do??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockologist</title>
		<link>http://www.ritholtz.com/blog/2008/12/jim-rogers-on-markets-and-bailouts/comment-page-1/#comment-129958</link>
		<dc:creator>stockologist</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=11538#comment-129958</guid>
		<description>No I didnt notice the horseshoe crab forehead but I noticed his tie matches his face color. Maybe that tie is on a bit too tight.</description>
		<content:encoded><![CDATA[<p>No I didnt notice the horseshoe crab forehead but I noticed his tie matches his face color. Maybe that tie is on a bit too tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce in Tn</title>
		<link>http://www.ritholtz.com/blog/2008/12/jim-rogers-on-markets-and-bailouts/comment-page-1/#comment-129949</link>
		<dc:creator>Bruce in Tn</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=11538#comment-129949</guid>
		<description>Anyone else think Jim&#039;s forehead looks like a horseshoe crab?</description>
		<content:encoded><![CDATA[<p>Anyone else think Jim&#8217;s forehead looks like a horseshoe crab?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
