<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPX Retracement</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/01/spx-retracement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:35:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mannwich</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139104</link>
		<dc:creator>Mannwich</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139104</guid>
		<description>Thanks for the info, AT!</description>
		<content:encoded><![CDATA[<p>Thanks for the info, AT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Tabbo</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139091</link>
		<dc:creator>Andy Tabbo</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139091</guid>
		<description>Sorry guys.  Would have responded to this kind of post much earlier.  

Very, very ominous price action.  I was getting friends out of the market at around 900 and I had been posting cautionary messages the last few days.....wish I had been wrong.  I really wanted to get short at much higher levels than this....I missed A LOT of this move down.  Ugh!

The action off the highs is NOT good, obviously.   Circa S&amp;P futures:

The move off the 942.50 highs to the recent levels definitely has the signature of an unfolding five wave move.  We may very well get some rallies, but EVERY rally at this point is a selling opportunity.  At this point I don&#039;t think we will see 942.50 again.  We will be fortunate to see 900 handle.  It looks very much like the Major Degree Fourth Wave concluded at 942.50, and we are now in the beginning stages of the Final Fifth Wave down.

My current count of the &quot;initial&quot; Wave down.

Minor Wave 1 = 942.50 to 892
Minor Wave 2 = 892 to  915
Minor Wave 3 = 915 to 857 
Minor Wave 4 = 857 to 875

Now here&#039;s the tricky part....Because the Wave 1 was approximately equal to Wave 3, it means that the Fifth wave that started at 875 is the EXTENDING Wave, so the targets are:

822 for a Wave 5 = .618 * (Waves 1 - 3) or:
789 for a Wave 5 = Waves (1 - 3)

Interestingly the 61.8% retrace of the entire advance comes in around 817, so 817-822 is the zone that must be held tomorrow, otherwise the next step will be down to 789, which should hold.  I expect some kind of support tomorrow into 817 - 822...it also corresponds with some nice support levels in terms of classical chart analysis.

It&#039;s also interesting to note that none of the classic Fibbo retracments are providing any kind of support on this decline.  This is another bit of evidence to suggest that the move down from 942.50 is it&#039;s &quot;own&quot; move and not some B wave the will lead to some other C wave higher later on.

When this current &quot;initial&quot; leg down finishes at either 787 ish or 822 ish in the next few days, we should then get a pretty good snap back rally...maybe the last Obama Feel Good Bounce?

- AT</description>
		<content:encoded><![CDATA[<p>Sorry guys.  Would have responded to this kind of post much earlier.  </p>
<p>Very, very ominous price action.  I was getting friends out of the market at around 900 and I had been posting cautionary messages the last few days&#8230;..wish I had been wrong.  I really wanted to get short at much higher levels than this&#8230;.I missed A LOT of this move down.  Ugh!</p>
<p>The action off the highs is NOT good, obviously.   Circa S&amp;P futures:</p>
<p>The move off the 942.50 highs to the recent levels definitely has the signature of an unfolding five wave move.  We may very well get some rallies, but EVERY rally at this point is a selling opportunity.  At this point I don&#8217;t think we will see 942.50 again.  We will be fortunate to see 900 handle.  It looks very much like the Major Degree Fourth Wave concluded at 942.50, and we are now in the beginning stages of the Final Fifth Wave down.</p>
<p>My current count of the &#8220;initial&#8221; Wave down.</p>
<p>Minor Wave 1 = 942.50 to 892<br />
Minor Wave 2 = 892 to  915<br />
Minor Wave 3 = 915 to 857<br />
Minor Wave 4 = 857 to 875</p>
<p>Now here&#8217;s the tricky part&#8230;.Because the Wave 1 was approximately equal to Wave 3, it means that the Fifth wave that started at 875 is the EXTENDING Wave, so the targets are:</p>
<p>822 for a Wave 5 = .618 * (Waves 1 &#8211; 3) or:<br />
789 for a Wave 5 = Waves (1 &#8211; 3)</p>
<p>Interestingly the 61.8% retrace of the entire advance comes in around 817, so 817-822 is the zone that must be held tomorrow, otherwise the next step will be down to 789, which should hold.  I expect some kind of support tomorrow into 817 &#8211; 822&#8230;it also corresponds with some nice support levels in terms of classical chart analysis.</p>
<p>It&#8217;s also interesting to note that none of the classic Fibbo retracments are providing any kind of support on this decline.  This is another bit of evidence to suggest that the move down from 942.50 is it&#8217;s &#8220;own&#8221; move and not some B wave the will lead to some other C wave higher later on.</p>
<p>When this current &#8220;initial&#8221; leg down finishes at either 787 ish or 822 ish in the next few days, we should then get a pretty good snap back rally&#8230;maybe the last Obama Feel Good Bounce?</p>
<p>- AT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregh</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139064</link>
		<dc:creator>gregh</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139064</guid>
		<description>I think the &#039;this time is different&#039; rule still applies in that our market&#039;s behavior is still a huge ?-mark.  Credit Crisis indicators are improving (see calculatedrisk), but otherwise nothing seems very typical or normal regarding this climate.  Whether using fibonacci&#039;s, pivot points, moving avgs etc - nobody has been extremely accurate...</description>
		<content:encoded><![CDATA[<p>I think the &#8216;this time is different&#8217; rule still applies in that our market&#8217;s behavior is still a huge ?-mark.  Credit Crisis indicators are improving (see calculatedrisk), but otherwise nothing seems very typical or normal regarding this climate.  Whether using fibonacci&#8217;s, pivot points, moving avgs etc &#8211; nobody has been extremely accurate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mannwich</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139042</link>
		<dc:creator>Mannwich</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139042</guid>
		<description>I see the market breaking its 6-day schneide tomorrow, but what do I know?  AT?  Where are you?  We await for your analysis.  In the meantime, getting bundled up to take the dog out into the frozen tundra.  Not good times.  Sparkling sunny day though!  There&#039;s my Bob Pisani/Erin Burnett/Dennis Kneale/Larry Kudlow &quot;silver lining&quot; and/or &quot;mustard seeds&quot; for you.</description>
		<content:encoded><![CDATA[<p>I see the market breaking its 6-day schneide tomorrow, but what do I know?  AT?  Where are you?  We await for your analysis.  In the meantime, getting bundled up to take the dog out into the frozen tundra.  Not good times.  Sparkling sunny day though!  There&#8217;s my Bob Pisani/Erin Burnett/Dennis Kneale/Larry Kudlow &#8220;silver lining&#8221; and/or &#8220;mustard seeds&#8221; for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139040</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139040</guid>
		<description>AT will be back with a sage pronouncement. He is probably perusing thousands of charts right this minute.</description>
		<content:encoded><![CDATA[<p>AT will be back with a sage pronouncement. He is probably perusing thousands of charts right this minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel117</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139031</link>
		<dc:creator>emmanuel117</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139031</guid>
		<description>AT, where are you? : (</description>
		<content:encoded><![CDATA[<p>AT, where are you? : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139021</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139021</guid>
		<description>We may find that we need to make inflation adjustments to the trading range as 2009 progresses and the money supply is expanded. After a 10% slide in a very short period we seem ripe for a bounce here.</description>
		<content:encoded><![CDATA[<p>We may find that we need to make inflation adjustments to the trading range as 2009 progresses and the money supply is expanded. After a 10% slide in a very short period we seem ripe for a bounce here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139020</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139020</guid>
		<description>Citigroup is now below $5/share. 

Life as we know it will cease, if they don&#039;t get another bailout.</description>
		<content:encoded><![CDATA[<p>Citigroup is now below $5/share. </p>
<p>Life as we know it will cease, if they don&#8217;t get another bailout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: going broke</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139019</link>
		<dc:creator>going broke</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139019</guid>
		<description>In the chart, there&#039;s the trading range for 2009. Possible high of 1003 and possible low of 741. For the upside, strong resistance @ 907 &amp; again at 936. Downside support from here is weak.</description>
		<content:encoded><![CDATA[<p>In the chart, there&#8217;s the trading range for 2009. Possible high of 1003 and possible low of 741. For the upside, strong resistance @ 907 &amp; again at 936. Downside support from here is weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://www.ritholtz.com/blog/2009/01/spx-retracement/comment-page-1/#comment-139013</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=16108#comment-139013</guid>
		<description>@DL: The old leader certainty does not inspire. 

@venndata: CG reminds me of  the chest pounding baboon attempting to draw attention to himself.</description>
		<content:encoded><![CDATA[<p>@DL: The old leader certainty does not inspire. </p>
<p>@venndata: CG reminds me of  the chest pounding baboon attempting to draw attention to himself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
