<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divergence: 52 Week Lows and S&amp;P500</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/03/divergence-52-week-lows-and-sp500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/03/divergence-52-week-lows-and-sp500/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: DL</title>
		<link>http://www.ritholtz.com/blog/2009/03/divergence-52-week-lows-and-sp500/comment-page-1/#comment-156048</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=22226#comment-156048</guid>
		<description>Also worth noting:   over the last three months, the Russel 2000 is down by more than the SPX; also true over the last 6 months.</description>
		<content:encoded><![CDATA[<p>Also worth noting:   over the last three months, the Russel 2000 is down by more than the SPX; also true over the last 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.ritholtz.com/blog/2009/03/divergence-52-week-lows-and-sp500/comment-page-1/#comment-155745</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=22226#comment-155745</guid>
		<description>Classic Divergence. I&#039;m buying it cautiously.</description>
		<content:encoded><![CDATA[<p>Classic Divergence. I&#8217;m buying it cautiously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some_guy_in_a_cube</title>
		<link>http://www.ritholtz.com/blog/2009/03/divergence-52-week-lows-and-sp500/comment-page-1/#comment-155658</link>
		<dc:creator>some_guy_in_a_cube</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=22226#comment-155658</guid>
		<description>Let me see if I can paraphrase: The market could go up. Or, it could go down.</description>
		<content:encoded><![CDATA[<p>Let me see if I can paraphrase: The market could go up. Or, it could go down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

