<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fortune&#8217;s 50 Most Admired Companies</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: worth</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149670</link>
		<dc:creator>worth</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149670</guid>
		<description>Bet many of these would also be on a &quot;Most Despised List&quot; as compiled by consumers [maybe that disconnect between what consumers value and &quot;businesspeople&quot; admire is a problem? anyone?]:

Starbucks
B of A
Wells Fargo
Exxon
AT&amp;T...just to name a few.</description>
		<content:encoded><![CDATA[<p>Bet many of these would also be on a &#8220;Most Despised List&#8221; as compiled by consumers [maybe that disconnect between what consumers value and "businesspeople" admire is a problem? anyone?]:</p>
<p>Starbucks<br />
B of A<br />
Wells Fargo<br />
Exxon<br />
AT&amp;T&#8230;just to name a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjcalafi</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149669</link>
		<dc:creator>pjcalafi</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149669</guid>
		<description>Flibby: 29 companies outperformed the S&amp;P500.</description>
		<content:encoded><![CDATA[<p>Flibby: 29 companies outperformed the S&amp;P500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanscamaro</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149647</link>
		<dc:creator>deanscamaro</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149647</guid>
		<description>Bank of America and Wells Fargo??????????  Are the participants in this survey all dope smoking financial guys who got increased bonus&#039;?  I agree with a lot, but some of those must be higher-ups from companies receiving bailouts.</description>
		<content:encoded><![CDATA[<p>Bank of America and Wells Fargo??????????  Are the participants in this survey all dope smoking financial guys who got increased bonus&#8217;?  I agree with a lot, but some of those must be higher-ups from companies receiving bailouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flibby</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149644</link>
		<dc:creator>flibby</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149644</guid>
		<description>Not a single winner!
And here is the 50 Most Admired Companies Performance Over the Last Year:
Rank	Company	YOY % Change
16	McDonalds	             -1.5
11	Walmart	            -2.71
45	General Mills	    -6.86
49	Accenture	            -19.72
17	IBM	                    -21.38
5	Johnson &amp; Johnson -21.98
32	Honda Motor	     -24.24
25	Exxon Mobil	             -24.4
1	Apple	                     -26.9
4	Google	                     -27.62
6	Proctor &amp; Gamble    -28.43
12	Coca-Cola	             -32.06
21	PepsiCo	                     -32.52
23	NIKE	                     -33.02
48	AT&amp;T	                     -33.54
38	Nestle	                     -33.97
22	Costco	                     -33.88
44	Best Buy	             -36.6
36	Intel	                     -37.38
47	Lowe&#039;s	                     -38.96
31	Cisco Systems	     -40.61
10	Microsoft	             -40.87
30	Hewlett-Packard	     -40.86
3	Toyota Motor	     -44.05
46	Toyota Industries     -44.4
18	3M	                             -44.62
27	United Parcel	     -44.89
20	JPMorgan Chase	     -44.95
15	Goldman Sachs	     -46.22
2	Berkshire Hataway  -46.64
	S&amp;P500	                     -46.57
19	Target	                     -47.72
13	Walt Disney	             -50.08
34	Starbucks	             -50.14
7	FedEx	                     -54.03
7	Southwest Airlines   -55.11
37	Marriott	                     -60.54
14	Wells Fargo	             -60.76
40	Boeing	                     -63.03
39	Sony	                     -64.67
24	Nordstrom	             -64.92
35	Caterpillar	             -69.25
41	Deere	                     -71.18
29	American Express    -72.86
42	Nokia	                     -75.24
9	General Electric	     -76.65
26	Bank of America	     -90.17

BMW, Singapore Air, Northwestern Mutual, and Samsung excluded.</description>
		<content:encoded><![CDATA[<p>Not a single winner!<br />
And here is the 50 Most Admired Companies Performance Over the Last Year:<br />
Rank	Company	YOY % Change<br />
16	McDonalds	             -1.5<br />
11	Walmart	            -2.71<br />
45	General Mills	    -6.86<br />
49	Accenture	            -19.72<br />
17	IBM	                    -21.38<br />
5	Johnson &amp; Johnson -21.98<br />
32	Honda Motor	     -24.24<br />
25	Exxon Mobil	             -24.4<br />
1	Apple	                     -26.9<br />
4	Google	                     -27.62<br />
6	Proctor &amp; Gamble    -28.43<br />
12	Coca-Cola	             -32.06<br />
21	PepsiCo	                     -32.52<br />
23	NIKE	                     -33.02<br />
48	AT&amp;T	                     -33.54<br />
38	Nestle	                     -33.97<br />
22	Costco	                     -33.88<br />
44	Best Buy	             -36.6<br />
36	Intel	                     -37.38<br />
47	Lowe&#8217;s	                     -38.96<br />
31	Cisco Systems	     -40.61<br />
10	Microsoft	             -40.87<br />
30	Hewlett-Packard	     -40.86<br />
3	Toyota Motor	     -44.05<br />
46	Toyota Industries     -44.4<br />
18	3M	                             -44.62<br />
27	United Parcel	     -44.89<br />
20	JPMorgan Chase	     -44.95<br />
15	Goldman Sachs	     -46.22<br />
2	Berkshire Hataway  -46.64<br />
	S&amp;P500	                     -46.57<br />
19	Target	                     -47.72<br />
13	Walt Disney	             -50.08<br />
34	Starbucks	             -50.14<br />
7	FedEx	                     -54.03<br />
7	Southwest Airlines   -55.11<br />
37	Marriott	                     -60.54<br />
14	Wells Fargo	             -60.76<br />
40	Boeing	                     -63.03<br />
39	Sony	                     -64.67<br />
24	Nordstrom	             -64.92<br />
35	Caterpillar	             -69.25<br />
41	Deere	                     -71.18<br />
29	American Express    -72.86<br />
42	Nokia	                     -75.24<br />
9	General Electric	     -76.65<br />
26	Bank of America	     -90.17</p>
<p>BMW, Singapore Air, Northwestern Mutual, and Samsung excluded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149640</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149640</guid>
		<description>Wells Fargo is number 14?  What exactly are the businesspeople admiring here, ability to hide toxic crap off the balance sheet?</description>
		<content:encoded><![CDATA[<p>Wells Fargo is number 14?  What exactly are the businesspeople admiring here, ability to hide toxic crap off the balance sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149635</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149635</guid>
		<description>Meh. I loathe at least 10 of those companies.

Gotta agree with the Apple pick, though. Never been happier than since I&#039;ve switched to all Apple computer products. 

And B of A? Lol!</description>
		<content:encoded><![CDATA[<p>Meh. I loathe at least 10 of those companies.</p>
<p>Gotta agree with the Apple pick, though. Never been happier than since I&#8217;ve switched to all Apple computer products. </p>
<p>And B of A? Lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheReformedBroker</title>
		<link>http://www.ritholtz.com/blog/2009/03/fortunes-50-most-admired-companies/comment-page-1/#comment-149632</link>
		<dc:creator>TheReformedBroker</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=20611#comment-149632</guid>
		<description>no Cash 4 Gold?

there&#039;s always next year...</description>
		<content:encoded><![CDATA[<p>no Cash 4 Gold?</p>
<p>there&#8217;s always next year&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

