<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout Tracker: TARP, TIP, PPIP and TALF</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:59:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Onlooker from Troy</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188182</link>
		<dc:creator>Onlooker from Troy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188182</guid>
		<description>randy

It&#039;s because DE is the incorporating capital of the nation.  I&#039;m not an expert but apparently they&#039;ve got a friendly legal and financial (taxes?) environment for corporations and therefore attract many, many corporate headquarters.  Such a tiny state, they just might run out of room some day! :)</description>
		<content:encoded><![CDATA[<p>randy</p>
<p>It&#8217;s because DE is the incorporating capital of the nation.  I&#8217;m not an expert but apparently they&#8217;ve got a friendly legal and financial (taxes?) environment for corporations and therefore attract many, many corporate headquarters.  Such a tiny state, they just might run out of room some day! <img src='http://www.ritholtz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188170</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188170</guid>
		<description>&quot;Then we have the BIG great depression not the new great depression.&quot;

It&#039;s a question of WHEN not IF.</description>
		<content:encoded><![CDATA[<p>&#8220;Then we have the BIG great depression not the new great depression.&#8221;</p>
<p>It&#8217;s a question of WHEN not IF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetanman</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188154</link>
		<dc:creator>thetanman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188154</guid>
		<description>I guess I&#039;ll have to change my handle.  

DeDude, 

Hell no it wouldn&#039;t be fair, and China has told us to go to hell on Global warming. And cap and trade in Europe didn&#039;t reduce emissions. In fact, from the numbers, its difficult to tell it did anything.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;ll have to change my handle.  </p>
<p>DeDude, </p>
<p>Hell no it wouldn&#8217;t be fair, and China has told us to go to hell on Global warming. And cap and trade in Europe didn&#8217;t reduce emissions. In fact, from the numbers, its difficult to tell it did anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188113</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188113</guid>
		<description>Those $$ by location are very interesting. GM and C bailouts show up in MI but they are spread across many states. BAC in NC grabs WAMU in WA and ML in NY and those $$$ show up in NC.

Where it gets interesting is when CA with 40M residents demands help and then other states follow, why is there US help for private enterprises but nothing for states - esp states (CA,FL etc) which have been harmed by the actions of the  private enterprises?

If team O&#039;B plays hardball and says no to these states and they default and all muni bonds add a healthy risk layer then we enter another downleg for sure.

The bubble states RE issues are still the canary in the cage, even if the canary is on the floor of the cage.If the canary dies then all hell breaks loose(r). Then we have the BIG great depression  not the new great depression.</description>
		<content:encoded><![CDATA[<p>Those $$ by location are very interesting. GM and C bailouts show up in MI but they are spread across many states. BAC in NC grabs WAMU in WA and ML in NY and those $$$ show up in NC.</p>
<p>Where it gets interesting is when CA with 40M residents demands help and then other states follow, why is there US help for private enterprises but nothing for states &#8211; esp states (CA,FL etc) which have been harmed by the actions of the  private enterprises?</p>
<p>If team O&#8217;B plays hardball and says no to these states and they default and all muni bonds add a healthy risk layer then we enter another downleg for sure.</p>
<p>The bubble states RE issues are still the canary in the cage, even if the canary is on the floor of the cage.If the canary dies then all hell breaks loose(r). Then we have the BIG great depression  not the new great depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188079</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188079</guid>
		<description>If you are interested in getting hold of the raw data set then do this:

* Firefox with the noscript plug-in.
* Visit that page with scripting disabled.  You get an error that you have javascript disabled and you get the raw complete data set.
* I copied and pasted it into a text document, and then opened that tab-delimited file in Excel.  It has no column headings, but those are easy once you enable the scripting on the page.

Then you can have a little more fun with the numbers.  Like, sort and subtotal by state to find out who has the most effective congress-people.   Or plot the money over time.  

Here&#039;s the by-State totals:
Company Headquarters	Capital Disbursed
NY Total	$175,019,020,000 
MI Total	$70,257,455,971 
NC Total	$48,652,737,000 
DE Total	$36,170,845,000 
CA Total	$33,723,750,000 
PA Total	$10,338,427,000 
OH Total	$7,840,580,000 
MN Total	$7,122,950,000 
GA Total	$6,258,301,000 
IL Total	$4,404,498,000 
NJ Total	$4,186,836,000 
VA Total	$4,170,690,000 
TX Total	$3,773,895,000 
AL Total	$3,691,136,000 
IA Total	$2,601,438,000 
WI Total	$2,506,477,000 
MA Total	$2,340,551,000 
UT Total	$2,077,157,000 
MO Total	$1,936,374,000 
PR Total	$1,392,000,000 
TN Total	$1,221,137,000 
WA Total	$976,351,000 
FL Total	$782,297,000 
OR Total	$715,927,000 
IN Total	$649,155,000 
CO Total	$646,110,000 
SC Total	$615,824,000 
LA Total	$497,992,000 
MD Total	$442,575,000 
CT Total	$433,061,000 
MS Total	$380,671,000 
AR Total	$323,197,000 
KY Total	$191,443,000 
NV Total	$142,672,000 
HI Total	$135,000,000 
KS Total	$131,441,000 
OK Total	$109,147,000 
WV Total	$93,345,000 
ND Total	$85,843,000 
ID Total	$61,791,000 
ME Total	$58,427,000 
NM Total	$45,539,000 
NH Total	$40,754,000 
SD Total	$40,568,000 
NE Total	$37,337,000 
RI Total	$31,065,000 
WY Total	$8,100,000 
DC Total	$6,000,000 
AK Total	$4,781,000 
AZ Total	$2,568,000 

Here&#039;s another interesting slice.  This is the non-financial industry recipients, subtotaled by State:
Company Headquarters	Capital Disbursed
Auto makers and suppliers:
MI Total	$69,524,778,971
DE Total	$15,743,000,000

Homeowners, consumers, and small businesses:
DE Total	$20,000,000,000 
CA Total	$6,118,840,000 
NJ Total	$3,552,000,000 
IA Total	$2,410,010,000 
PA Total	$1,464,950,000 
MO Total	$1,079,420,000 
TX Total	$768,580,000 
UT Total	$660,590,000 
FL Total	$553,380,000 
CO Total	$459,550,000 
OR Total	$453,130,000 
MN Total	$91,010,000 
PR Total	$57,000,000 
VA Total	$16,520,000 
WA Total	$770,000 

I understand why NY, NC, and DE get the lion&#039;s share of the financial industry money.  But why does DE get so much other money, compared to what other States&#039; company&#039;s got?  TALF?!?!  What is TALF LLC, which I have never heard of but got $20B?
http://www.pattonboggscapitalmarkets.com/resources/2009_02_25/feds/
Looks like a slush fund to me.

Total of $437B dispersed and $63B repaid.  Maybe those numbers are already in the article...

It seems meaningful that the 31 who have repaid anything have each repaid everything*.  So no one is making partial payments on their repayment.  They are sitting on all of their cash until the moment they can repay the whole amount.   Maybe this signals that the TARP regulations need to be fine-tuned to include a graded scale and encourage partial repayments.

* There are a few companies that have multiple receipts (GM being the biggest) who have repaid some but not all of their receipts.  We don&#039;t have repayment dates.  I&#039;m curious why they repaid their first $884M.

I&#039;d like to see a similar chart for the big economic stimulus package.  Based upon the sensational reports I&#039;ve seen I&#039;m guessing that those reports will not be forthcoming.</description>
		<content:encoded><![CDATA[<p>If you are interested in getting hold of the raw data set then do this:</p>
<p>* Firefox with the noscript plug-in.<br />
* Visit that page with scripting disabled.  You get an error that you have javascript disabled and you get the raw complete data set.<br />
* I copied and pasted it into a text document, and then opened that tab-delimited file in Excel.  It has no column headings, but those are easy once you enable the scripting on the page.</p>
<p>Then you can have a little more fun with the numbers.  Like, sort and subtotal by state to find out who has the most effective congress-people.   Or plot the money over time.  </p>
<p>Here&#8217;s the by-State totals:<br />
Company Headquarters	Capital Disbursed<br />
NY Total	$175,019,020,000<br />
MI Total	$70,257,455,971<br />
NC Total	$48,652,737,000<br />
DE Total	$36,170,845,000<br />
CA Total	$33,723,750,000<br />
PA Total	$10,338,427,000<br />
OH Total	$7,840,580,000<br />
MN Total	$7,122,950,000<br />
GA Total	$6,258,301,000<br />
IL Total	$4,404,498,000<br />
NJ Total	$4,186,836,000<br />
VA Total	$4,170,690,000<br />
TX Total	$3,773,895,000<br />
AL Total	$3,691,136,000<br />
IA Total	$2,601,438,000<br />
WI Total	$2,506,477,000<br />
MA Total	$2,340,551,000<br />
UT Total	$2,077,157,000<br />
MO Total	$1,936,374,000<br />
PR Total	$1,392,000,000<br />
TN Total	$1,221,137,000<br />
WA Total	$976,351,000<br />
FL Total	$782,297,000<br />
OR Total	$715,927,000<br />
IN Total	$649,155,000<br />
CO Total	$646,110,000<br />
SC Total	$615,824,000<br />
LA Total	$497,992,000<br />
MD Total	$442,575,000<br />
CT Total	$433,061,000<br />
MS Total	$380,671,000<br />
AR Total	$323,197,000<br />
KY Total	$191,443,000<br />
NV Total	$142,672,000<br />
HI Total	$135,000,000<br />
KS Total	$131,441,000<br />
OK Total	$109,147,000<br />
WV Total	$93,345,000<br />
ND Total	$85,843,000<br />
ID Total	$61,791,000<br />
ME Total	$58,427,000<br />
NM Total	$45,539,000<br />
NH Total	$40,754,000<br />
SD Total	$40,568,000<br />
NE Total	$37,337,000<br />
RI Total	$31,065,000<br />
WY Total	$8,100,000<br />
DC Total	$6,000,000<br />
AK Total	$4,781,000<br />
AZ Total	$2,568,000 </p>
<p>Here&#8217;s another interesting slice.  This is the non-financial industry recipients, subtotaled by State:<br />
Company Headquarters	Capital Disbursed<br />
Auto makers and suppliers:<br />
MI Total	$69,524,778,971<br />
DE Total	$15,743,000,000</p>
<p>Homeowners, consumers, and small businesses:<br />
DE Total	$20,000,000,000<br />
CA Total	$6,118,840,000<br />
NJ Total	$3,552,000,000<br />
IA Total	$2,410,010,000<br />
PA Total	$1,464,950,000<br />
MO Total	$1,079,420,000<br />
TX Total	$768,580,000<br />
UT Total	$660,590,000<br />
FL Total	$553,380,000<br />
CO Total	$459,550,000<br />
OR Total	$453,130,000<br />
MN Total	$91,010,000<br />
PR Total	$57,000,000<br />
VA Total	$16,520,000<br />
WA Total	$770,000 </p>
<p>I understand why NY, NC, and DE get the lion&#8217;s share of the financial industry money.  But why does DE get so much other money, compared to what other States&#8217; company&#8217;s got?  TALF?!?!  What is TALF LLC, which I have never heard of but got $20B?<br />
<a href="http://www.pattonboggscapitalmarkets.com/resources/2009_02_25/feds/" rel="nofollow">http://www.pattonboggscapitalmarkets.com/resources/2009_02_25/feds/</a><br />
Looks like a slush fund to me.</p>
<p>Total of $437B dispersed and $63B repaid.  Maybe those numbers are already in the article&#8230;</p>
<p>It seems meaningful that the 31 who have repaid anything have each repaid everything*.  So no one is making partial payments on their repayment.  They are sitting on all of their cash until the moment they can repay the whole amount.   Maybe this signals that the TARP regulations need to be fine-tuned to include a graded scale and encourage partial repayments.</p>
<p>* There are a few companies that have multiple receipts (GM being the biggest) who have repaid some but not all of their receipts.  We don&#8217;t have repayment dates.  I&#8217;m curious why they repaid their first $884M.</p>
<p>I&#8217;d like to see a similar chart for the big economic stimulus package.  Based upon the sensational reports I&#8217;ve seen I&#8217;m guessing that those reports will not be forthcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Krone</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188055</link>
		<dc:creator>Andrew Krone</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188055</guid>
		<description>Absolutely disgusting... really sad actually.</description>
		<content:encoded><![CDATA[<p>Absolutely disgusting&#8230; really sad actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188014</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188014</guid>
		<description>Ahhh..the bliss of being an American corporation that is categorized as TBTF; all upside, no downside.</description>
		<content:encoded><![CDATA[<p>Ahhh..the bliss of being an American corporation that is categorized as TBTF; all upside, no downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeDude</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-188002</link>
		<dc:creator>DeDude</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-188002</guid>
		<description>Bruce;

Having grown our economy on cheep energy and release of more than 10 times as much greenhouse gases per capita as those undeveloped countries, it may not be fair for us to say: OK now everybody cut their emissions in half.</description>
		<content:encoded><![CDATA[<p>Bruce;</p>
<p>Having grown our economy on cheep energy and release of more than 10 times as much greenhouse gases per capita as those undeveloped countries, it may not be fair for us to say: OK now everybody cut their emissions in half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvienne</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-187993</link>
		<dc:creator>cvienne</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-187993</guid>
		<description>@thetanman

&quot;The numbers all point to us being burnt to a cinder&quot;

Think of how fast you&#039;ll get that tan now my friend! Your &quot;productivity&quot; on that measure will soar!</description>
		<content:encoded><![CDATA[<p>@thetanman</p>
<p>&#8220;The numbers all point to us being burnt to a cinder&#8221;</p>
<p>Think of how fast you&#8217;ll get that tan now my friend! Your &#8220;productivity&#8221; on that measure will soar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curmudgeon</title>
		<link>http://www.ritholtz.com/blog/2009/06/bailout-tracker-tarp-tip-ppip-and-talf/comment-page-1/#comment-187966</link>
		<dc:creator>The Curmudgeon</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30377#comment-187966</guid>
		<description>as opposed to just being &quot;thetanman&quot;:)</description>
		<content:encoded><![CDATA[<p>as opposed to just being &#8220;thetanman&#8221;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
