<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gary Shilling: The Market&#8217;s Going to Crash</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/comment-page-1/#comment-194552</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=32473#comment-194552</guid>
		<description>For an interesting take on InvestTool sentiment, pop over to the original yahoo finance post of this video and read the comments. It is actually rather frightening. TBP, Zero Hedge and naked capitalism, it isn&#039;t.

First of all, they are astonishingly, mindlessly stupid. Secondly, the commenters are almost overwhelmingly bullish. One can only assume that the posters are quite young and simply didn&#039;t learn from last year when Gary was correct at almost every turn, including how long to hold on to long-dated Treasuries. The guy knows his stuff.</description>
		<content:encoded><![CDATA[<p>For an interesting take on InvestTool sentiment, pop over to the original yahoo finance post of this video and read the comments. It is actually rather frightening. TBP, Zero Hedge and naked capitalism, it isn&#8217;t.</p>
<p>First of all, they are astonishingly, mindlessly stupid. Secondly, the commenters are almost overwhelmingly bullish. One can only assume that the posters are quite young and simply didn&#8217;t learn from last year when Gary was correct at almost every turn, including how long to hold on to long-dated Treasuries. The guy knows his stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy T</title>
		<link>http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/comment-page-1/#comment-194341</link>
		<dc:creator>Andy T</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=32473#comment-194341</guid>
		<description>Very difficult for me to disagree with this.  On clusterstock site they actually have gary&#039;s 23 page slideshow about why he hates the stock market.....</description>
		<content:encoded><![CDATA[<p>Very difficult for me to disagree with this.  On clusterstock site they actually have gary&#8217;s 23 page slideshow about why he hates the stock market&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben22</title>
		<link>http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/comment-page-1/#comment-194255</link>
		<dc:creator>ben22</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=32473#comment-194255</guid>
		<description>Wow, I couldn&#039;t agree more with basically every single thing he says here.</description>
		<content:encoded><![CDATA[<p>Wow, I couldn&#8217;t agree more with basically every single thing he says here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/07/gary-shilling-the-markets-going-to-crash/comment-page-1/#comment-194236</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=32473#comment-194236</guid>
		<description>Gary was right an amazing amount of the time last year and I really started to pay attention to his stuff. 
As for &quot;it&#039;s all one big trade&quot;, we love that meme here. You&#039;ve been reading TBP, eh Gary, admit it?</description>
		<content:encoded><![CDATA[<p>Gary was right an amazing amount of the time last year and I really started to pay attention to his stuff.<br />
As for &#8220;it&#8217;s all one big trade&#8221;, we love that meme here. You&#8217;ve been reading TBP, eh Gary, admit it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

