<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Near Record Home Vacancies in US</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Near Record Home Vacancies in US &#124; UnderwaterHomes.org</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-2/#comment-197529</link>
		<dc:creator>Near Record Home Vacancies in US &#124; UnderwaterHomes.org</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197529</guid>
		<description>[...] Home values dropped 33 percent since 2006, according to the S&amp;P/Case-Shiller index, and the unemployment rate in June rose to the highest in almost 26 years. Tumbling home prices and rising job losses have thwarted government efforts to reverse the housing decline at the heart of the longest U.S. recession since the 1930s.” read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Home values dropped 33 percent since 2006, according to the S&amp;P/Case-Shiller index, and the unemployment rate in June rose to the highest in almost 26 years. Tumbling home prices and rising job losses have thwarted government efforts to reverse the housing decline at the heart of the longest U.S. recession since the 1930s.” read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetanman</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-2/#comment-197080</link>
		<dc:creator>thetanman</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197080</guid>
		<description>Manny,

The new bubble is what we&#039;ve all been bitching about-government debt. Spending and backstopping $23T dwarfs the sum of all the bubbles in all of history stacked on top of one another. The next bubble after that is the Asian consumer. They are about 10x our population, so the collapse is far into the future. Some of us luckily won&#039;t be here to see it. Read Doug Noland at Prudent Bear, and make sure to skip to the bottom of the page for his analysis. The numbers will make your eyes pop.</description>
		<content:encoded><![CDATA[<p>Manny,</p>
<p>The new bubble is what we&#8217;ve all been bitching about-government debt. Spending and backstopping $23T dwarfs the sum of all the bubbles in all of history stacked on top of one another. The next bubble after that is the Asian consumer. They are about 10x our population, so the collapse is far into the future. Some of us luckily won&#8217;t be here to see it. Read Doug Noland at Prudent Bear, and make sure to skip to the bottom of the page for his analysis. The numbers will make your eyes pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorinpa</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-2/#comment-197034</link>
		<dc:creator>investorinpa</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197034</guid>
		<description>Christopher,

Agreed...Reading is a dump.  He had looked at those 20 due to the prices being cheaper than that of a new car.  Most likely will opt for some other areas, but I thought it woudl give some good insight into what&#039;s out there.</description>
		<content:encoded><![CDATA[<p>Christopher,</p>
<p>Agreed&#8230;Reading is a dump.  He had looked at those 20 due to the prices being cheaper than that of a new car.  Most likely will opt for some other areas, but I thought it woudl give some good insight into what&#8217;s out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-2/#comment-197024</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197024</guid>
		<description>PS....Reading PA has ALWAYS been a shithole.</description>
		<content:encoded><![CDATA[<p>PS&#8230;.Reading PA has ALWAYS been a shithole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-197022</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197022</guid>
		<description>A few weeks ago I registered realtyassetmanagement.com domain. It seemed timely I guess.

And just this morning I&#039;ve got an email from a Cali RE firm inquiring about buying the domain. LOL

Anyone got any idea what such a domain name is worth??</description>
		<content:encoded><![CDATA[<p>A few weeks ago I registered realtyassetmanagement.com domain. It seemed timely I guess.</p>
<p>And just this morning I&#8217;ve got an email from a Cali RE firm inquiring about buying the domain. LOL</p>
<p>Anyone got any idea what such a domain name is worth??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvienne</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-197019</link>
		<dc:creator>cvienne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197019</guid>
		<description>@matt (4:53)

Exactly</description>
		<content:encoded><![CDATA[<p>@matt (4:53)</p>
<p>Exactly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorinpa</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-197017</link>
		<dc:creator>investorinpa</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197017</guid>
		<description>@everyone...as an experienced residential and commercial real estate investor, I can tell you first hand there are a LOT of vacant homes.  A ton out there.  One of my friends has over 100 units and is actively looking at buying short sale properties in blocks of 20 at a time.  He recently wrote about what some of these properties were like and the squatters that were inside at the time and having to enter with a loaded gun ready to fire.  A good tale of what&#039;s out there in homes that are &quot;vacant&quot; but not really:  http://contraryriches.blogspot.com/2009/07/i-saw-some-really-crazy-shit-today.html</description>
		<content:encoded><![CDATA[<p>@everyone&#8230;as an experienced residential and commercial real estate investor, I can tell you first hand there are a LOT of vacant homes.  A ton out there.  One of my friends has over 100 units and is actively looking at buying short sale properties in blocks of 20 at a time.  He recently wrote about what some of these properties were like and the squatters that were inside at the time and having to enter with a loaded gun ready to fire.  A good tale of what&#8217;s out there in homes that are &#8220;vacant&#8221; but not really:  <a href="http://contraryriches.blogspot.com/2009/07/i-saw-some-really-crazy-shit-today.html" rel="nofollow">http://contraryriches.blogspot.com/2009/07/i-saw-some-really-crazy-shit-today.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorinpa</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-197013</link>
		<dc:creator>investorinpa</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197013</guid>
		<description>@ Eric-  Warren Buffett has long stated that the stock market and the economy are 2 different things.  The economy is in shambles, as Buffett said.  But also, he said the stocks were a better long term investment than government treasuries and other asset classes.   He is once again proving to be the oracle of omaha. 

People knocked the man for paying $115 for warrants on Goldman Sachs that pay him a 10% dividend...now that their shares are up in the 160 range or so, he&#039;s made a paper profit of 2 billion and is getting a 500 million dividend off of it.  He hasn&#039;t done as well on the GE warrants, but is taking home a 10% dividend and I&#039;m sure he&#039;ll cash out at a higher profit when the next bubble (alternate energy) helps out GE.</description>
		<content:encoded><![CDATA[<p>@ Eric-  Warren Buffett has long stated that the stock market and the economy are 2 different things.  The economy is in shambles, as Buffett said.  But also, he said the stocks were a better long term investment than government treasuries and other asset classes.   He is once again proving to be the oracle of omaha. </p>
<p>People knocked the man for paying $115 for warrants on Goldman Sachs that pay him a 10% dividend&#8230;now that their shares are up in the 160 range or so, he&#8217;s made a paper profit of 2 billion and is getting a 500 million dividend off of it.  He hasn&#8217;t done as well on the GE warrants, but is taking home a 10% dividend and I&#8217;m sure he&#8217;ll cash out at a higher profit when the next bubble (alternate energy) helps out GE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-197008</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-197008</guid>
		<description>&quot;BTW, did anyone notice on ZH yesterday where someone bought 122000 puts for Dec SPY at $95. Notional amount $1.2trillion. Somebody is a tad pessimistic for later this year.&quot;

On the other side, someone sold 122000 puts, indicating counterbalancing optimism. Always think about both sides of the trade.</description>
		<content:encoded><![CDATA[<p>&#8220;BTW, did anyone notice on ZH yesterday where someone bought 122000 puts for Dec SPY at $95. Notional amount $1.2trillion. Somebody is a tad pessimistic for later this year.&#8221;</p>
<p>On the other side, someone sold 122000 puts, indicating counterbalancing optimism. Always think about both sides of the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvienne</title>
		<link>http://www.ritholtz.com/blog/2009/07/near-record-home-vacancies-in-us/comment-page-1/#comment-196978</link>
		<dc:creator>cvienne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=33296#comment-196978</guid>
		<description>@dead hobo

&quot;BTW, did anyone notice on ZH yesterday where someone bought 122000 puts for Dec SPY at $95. Notional amount $1.2trillion. Somebody is a tad pessimistic for later this year.&quot;

---

I&#039;m getting to this post late, but I&#039;d be careful in assuming that those PUTS are a &quot;bearish&quot; signal...In fact, it may be just the opposite...

Back in March, when they wanted to &quot;floor&quot; the market, before they started calling up the S&amp;P they started by buying a lot of protection in the June contracts (60, 65, 70)...Basically this tells me that they want to ride this market up with cheap protection (as the VIX is down around 22 now)...

Funny that I should have read your post, I was stuck in a crazy traffic jam for 3 hours this afternoon because they were doing road construction on a one lane bridge over the Potomac River that I had to cross...I was spending my time idly thinking about what to do (because being OVER 956 on the S&amp;P has me a bit flummoxed)...The VERY thought occurred to me to GO LONG the S&amp;P but have PUTS in place in the EXACT same way as you describe)...</description>
		<content:encoded><![CDATA[<p>@dead hobo</p>
<p>&#8220;BTW, did anyone notice on ZH yesterday where someone bought 122000 puts for Dec SPY at $95. Notional amount $1.2trillion. Somebody is a tad pessimistic for later this year.&#8221;</p>
<p>&#8212;</p>
<p>I&#8217;m getting to this post late, but I&#8217;d be careful in assuming that those PUTS are a &#8220;bearish&#8221; signal&#8230;In fact, it may be just the opposite&#8230;</p>
<p>Back in March, when they wanted to &#8220;floor&#8221; the market, before they started calling up the S&amp;P they started by buying a lot of protection in the June contracts (60, 65, 70)&#8230;Basically this tells me that they want to ride this market up with cheap protection (as the VIX is down around 22 now)&#8230;</p>
<p>Funny that I should have read your post, I was stuck in a crazy traffic jam for 3 hours this afternoon because they were doing road construction on a one lane bridge over the Potomac River that I had to cross&#8230;I was spending my time idly thinking about what to do (because being OVER 956 on the S&amp;P has me a bit flummoxed)&#8230;The VERY thought occurred to me to GO LONG the S&amp;P but have PUTS in place in the EXACT same way as you describe)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

