<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Spending.gov</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/07/usa-spendinggov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:40:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gregh</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-189230</link>
		<dc:creator>gregh</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-189230</guid>
		<description>Nice to see KBR (aka Haliburton) jump from nowhere into the top ten recipient list for most of the decade :(</description>
		<content:encoded><![CDATA[<p>Nice to see KBR (aka Haliburton) jump from nowhere into the top ten recipient list for most of the decade <img src='http://www.ritholtz.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catman</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-189165</link>
		<dc:creator>catman</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-189165</guid>
		<description>Anyone... What is VD talking about.</description>
		<content:encoded><![CDATA[<p>Anyone&#8230; What is VD talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VennData</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-189103</link>
		<dc:creator>VennData</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-189103</guid>
		<description>This is the last one of those fancy-butt &quot;openness&quot; web sites you&#039;ll see in a while you... you... you world-government types.  Democrat&#039;s techno-science majority is threatened as Obama, the G20, and UN&#039;s Ban Ki-Moon better hurry up and re-focus:

Ant mega-colony takes over world

http://news.bbc.co.uk/earth/hi/earth_news/newsid_8127000/8127519.stm</description>
		<content:encoded><![CDATA[<p>This is the last one of those fancy-butt &#8220;openness&#8221; web sites you&#8217;ll see in a while you&#8230; you&#8230; you world-government types.  Democrat&#8217;s techno-science majority is threatened as Obama, the G20, and UN&#8217;s Ban Ki-Moon better hurry up and re-focus:</p>
<p>Ant mega-colony takes over world</p>
<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8127000/8127519.stm" rel="nofollow">http://news.bbc.co.uk/earth/hi/earth_news/newsid_8127000/8127519.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188997</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188997</guid>
		<description>Thanks for sharing this! 

Will be interested to see how much of the raw data they release so that people can come to their own conclusions, rather than just seeing the graphs they create for the site.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this! </p>
<p>Will be interested to see how much of the raw data they release so that people can come to their own conclusions, rather than just seeing the graphs they create for the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvienne</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188987</link>
		<dc:creator>cvienne</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188987</guid>
		<description>@Pat G

Maybe we could do a &quot;good bank/bad bank&quot;...

...we could carve out all the non-performing assets and put them on to Puerto Rico...</description>
		<content:encoded><![CDATA[<p>@Pat G</p>
<p>Maybe we could do a &#8220;good bank/bad bank&#8221;&#8230;</p>
<p>&#8230;we could carve out all the non-performing assets and put them on to Puerto Rico&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zitidiamond</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188969</link>
		<dc:creator>zitidiamond</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188969</guid>
		<description>&quot;2) The Boeing Company     $14,730,265,990&quot;

Sure is nice having  a $14 billion cushion to fall back on when you can&#039;t get your commercial planes to fly.</description>
		<content:encoded><![CDATA[<p>&#8220;2) The Boeing Company     $14,730,265,990&#8243;</p>
<p>Sure is nice having  a $14 billion cushion to fall back on when you can&#8217;t get your commercial planes to fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188946</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188946</guid>
		<description>If I were a resident of MT, WY, ND, SD, NE, ME, VT or NH I would be one pissed off puppy.  The USG is spending more on Puerto Rico which is a territory than it is individually on those 8 states.</description>
		<content:encoded><![CDATA[<p>If I were a resident of MT, WY, ND, SD, NE, ME, VT or NH I would be one pissed off puppy.  The USG is spending more on Puerto Rico which is a territory than it is individually on those 8 states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: river</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188872</link>
		<dc:creator>river</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188872</guid>
		<description>Look at South Carolina!  4.8 million people in that little state and it is the same color as Texas, Florida and California!  But Sanford was going to refuse federal stimulus money, casting himself as a hero for fiscal conservatives.  

I would say the same thing about Bobby Jindal&#039;s state, but with what happened in Katrina there is probably a good reason for federal spending.</description>
		<content:encoded><![CDATA[<p>Look at South Carolina!  4.8 million people in that little state and it is the same color as Texas, Florida and California!  But Sanford was going to refuse federal stimulus money, casting himself as a hero for fiscal conservatives.  </p>
<p>I would say the same thing about Bobby Jindal&#8217;s state, but with what happened in Katrina there is probably a good reason for federal spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfred e</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188868</link>
		<dc:creator>alfred e</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188868</guid>
		<description>Makes me wonder whether this includes the &quot;Black budget&quot; which is probably equal to two or more of the largest defense contractors.  

And then that raises the more interesting question: given the top contractors are defense contractors, how much of their federal contracting is actually for the Department of Homeland Security and/or the black budget?</description>
		<content:encoded><![CDATA[<p>Makes me wonder whether this includes the &#8220;Black budget&#8221; which is probably equal to two or more of the largest defense contractors.  </p>
<p>And then that raises the more interesting question: given the top contractors are defense contractors, how much of their federal contracting is actually for the Department of Homeland Security and/or the black budget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porsche87</title>
		<link>http://www.ritholtz.com/blog/2009/07/usa-spendinggov/comment-page-1/#comment-188866</link>
		<dc:creator>Porsche87</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=30694#comment-188866</guid>
		<description>This site is awesome!  Thanks for pointing it out BR.  I imagine it will eventually expand beyond just IT spending, which will really help people understand how well (or poorly) the government spends our money.</description>
		<content:encoded><![CDATA[<p>This site is awesome!  Thanks for pointing it out BR.  I imagine it will eventually expand beyond just IT spending, which will really help people understand how well (or poorly) the government spends our money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
