<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Credit Falling Fast</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Chart Junkie: Consumer Credit Deflation, Shorts Getting Squeezed, S&#38;P Futures Pivots, MON Misses, and a Chart of the Week &#124; Wall St. Cheat Sheet</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-214522</link>
		<dc:creator>Chart Junkie: Consumer Credit Deflation, Shorts Getting Squeezed, S&#38;P Futures Pivots, MON Misses, and a Chart of the Week &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-214522</guid>
		<description>[...] This first chart from Michael Panzner shows a very disturbing truth for bulls who are holding their breath. (Source: The Big Picture) [...]</description>
		<content:encoded><![CDATA[<p>[...] This first chart from Michael Panzner shows a very disturbing truth for bulls who are holding their breath. (Source: The Big Picture) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeDude</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213663</link>
		<dc:creator>DeDude</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213663</guid>
		<description>Banks having tightened the lending limits, means that people reach the end of the line and go bankrupt earlier.  So instead of going bankrupt after you raked up 40K of credit card debt, you go bankrupt after you raked up 15K.  However, as soon as the debt has been resolved in bancrupcy, it is not longer counted as consumer credit.</description>
		<content:encoded><![CDATA[<p>Banks having tightened the lending limits, means that people reach the end of the line and go bankrupt earlier.  So instead of going bankrupt after you raked up 40K of credit card debt, you go bankrupt after you raked up 15K.  However, as soon as the debt has been resolved in bancrupcy, it is not longer counted as consumer credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trackerman</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213610</link>
		<dc:creator>trackerman</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213610</guid>
		<description>I am one of those who is seriously deleveraging.  But it isn&#039;t due to my circumstances, but rather the actions of the banks. I get very peeved when my credit card interest rate is doubled with for no valid reason other than the bank deciding that they need more income.   

When Capitol One first boosted my rate in early 2009 to double digits, I replaced the card with a new lower rate card and just moved the balance to the new card.  But as the wave of increases continued from the other banks (Bank of America, Chase and Citibank), I developed a plan to pay them all off over a 2 year period and maintain my balances near zero.  

But my plan required flexibility to deal with really aggressive banks. When Discover Card sent me a notice of a second rate increase in less than 9 months (from 6.99% to 15.24%), I really flipped and just took a withdrawal from my 401k and paid off the entire balance.

I feel a great relief knowing that in less than 2 years and with a minimal effort I will no longer care what the interest rates are on my credit card.  I would wager that there are many people that feel the same way and are just plain tired of banks paying .01% on savings and charging 15-20% on credit.  Maybe if all Americans can pay off their credit cards, we can get force banks to return to BANKING instead of LOAN SHARKING!</description>
		<content:encoded><![CDATA[<p>I am one of those who is seriously deleveraging.  But it isn&#8217;t due to my circumstances, but rather the actions of the banks. I get very peeved when my credit card interest rate is doubled with for no valid reason other than the bank deciding that they need more income.   </p>
<p>When Capitol One first boosted my rate in early 2009 to double digits, I replaced the card with a new lower rate card and just moved the balance to the new card.  But as the wave of increases continued from the other banks (Bank of America, Chase and Citibank), I developed a plan to pay them all off over a 2 year period and maintain my balances near zero.  </p>
<p>But my plan required flexibility to deal with really aggressive banks. When Discover Card sent me a notice of a second rate increase in less than 9 months (from 6.99% to 15.24%), I really flipped and just took a withdrawal from my 401k and paid off the entire balance.</p>
<p>I feel a great relief knowing that in less than 2 years and with a minimal effort I will no longer care what the interest rates are on my credit card.  I would wager that there are many people that feel the same way and are just plain tired of banks paying .01% on savings and charging 15-20% on credit.  Maybe if all Americans can pay off their credit cards, we can get force banks to return to BANKING instead of LOAN SHARKING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somejerk69</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213486</link>
		<dc:creator>somejerk69</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213486</guid>
		<description>Doesn&#039;t this number include the reneg&#039;s by the credit companies that happen&#039;d about 2 Thursdays ago? ie: I signed up for a Capital one Credit card a year or so back and the said I had to take a 25k limit.. @ +1 over prime. Last month they cut my limit to 10k (which they said was across the board for everyone) and reneg&#039;d on my rate and moved it up to 5.89%... a significant forced reduction in &#039;credit&#039; which is good on one side (makes it look like people are saving more) but bad on the other when you need to consumer to water those green shoots with consumption...</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t this number include the reneg&#8217;s by the credit companies that happen&#8217;d about 2 Thursdays ago? ie: I signed up for a Capital one Credit card a year or so back and the said I had to take a 25k limit.. @ +1 over prime. Last month they cut my limit to 10k (which they said was across the board for everyone) and reneg&#8217;d on my rate and moved it up to 5.89%&#8230; a significant forced reduction in &#8216;credit&#8217; which is good on one side (makes it look like people are saving more) but bad on the other when you need to consumer to water those green shoots with consumption&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday - Beware the Beige Book Blues &#124; syntech finance blog</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213433</link>
		<dc:creator>Wednesday - Beware the Beige Book Blues &#124; syntech finance blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213433</guid>
		<description>[...] see just how well Q3 is really going but y&amp;#101&amp;#115&amp;#116erday&#8217;s data on Consumer Credit, which dropped $21.6Bn last mont&amp;#104&amp;#32&amp;#40a 10% annual rate) turned us bearish into yesterda&amp;#121&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] see just how well Q3 is really going but y&amp;#101&amp;#115&amp;#116erday&#8217;s data on Consumer Credit, which dropped $21.6Bn last mont&amp;#104&amp;#32&amp;#40a 10% annual rate) turned us bearish into yesterda&amp;#121&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday &#8211; Beware the Beige Book Blues</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213373</link>
		<dc:creator>Wednesday &#8211; Beware the Beige Book Blues</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213373</guid>
		<description>[...] we’ll see just how well Q3 is really going but yesterday’s data on Consumer Credit, which dropped $21.6Bn last month (a 10% annual rate) turned us bearish into yesterday’s [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ll see just how well Q3 is really going but yesterday’s data on Consumer Credit, which dropped $21.6Bn last month (a 10% annual rate) turned us bearish into yesterday’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torrie-amos</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213315</link>
		<dc:creator>torrie-amos</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213315</guid>
		<description>Troy, if one does not voluntarily change, change is forced upon you, so IMHO, it&#039;s an unemployment thing plus folks actually considering costs like interest rate chares, it&#039;s cumulative, I&#039;m like you though I don&#039;t feel it&#039;s draconian.</description>
		<content:encoded><![CDATA[<p>Troy, if one does not voluntarily change, change is forced upon you, so IMHO, it&#8217;s an unemployment thing plus folks actually considering costs like interest rate chares, it&#8217;s cumulative, I&#8217;m like you though I don&#8217;t feel it&#8217;s draconian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmenRa</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213293</link>
		<dc:creator>AmenRa</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213293</guid>
		<description>I now see where the market found the ability to go higher. The dollar index turned down on 5/8/09 and started trending down on 5/29/09. It hasn&#039;t been able to reverse the trend as of yet.

TLB of Dollar Index (weekly):
&lt;a href=&quot;http://www.charthub.com/images/2009/09/08/US_Dollar_Cash.png&quot; rel=&quot;nofollow&quot;&gt;http://www.charthub.com/images/2009/09/08/US_Dollar_Cash.png&lt;/a&gt;

It broke below the 13EMA on 5/8/09 &amp;  233EMA on 5/22/09. Currently it&#039;s on the way to making a new low this week.

And you think the consumers are retrenching now. Just wait.</description>
		<content:encoded><![CDATA[<p>I now see where the market found the ability to go higher. The dollar index turned down on 5/8/09 and started trending down on 5/29/09. It hasn&#8217;t been able to reverse the trend as of yet.</p>
<p>TLB of Dollar Index (weekly):<br />
<a href="http://www.charthub.com/images/2009/09/08/US_Dollar_Cash.png" rel="nofollow">http://www.charthub.com/images/2009/09/08/US_Dollar_Cash.png</a></p>
<p>It broke below the 13EMA on 5/8/09 &amp;  233EMA on 5/22/09. Currently it&#8217;s on the way to making a new low this week.</p>
<p>And you think the consumers are retrenching now. Just wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlooker from Troy</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213291</link>
		<dc:creator>Onlooker from Troy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213291</guid>
		<description>Andy

You know I&#039;ve been wondering where we truly are in that shift.  Many are understandably skeptical.  I&#039;m pretty isolated from much of the pop culture these days (for many reasons, most by choice) so I don&#039;t know what the real feel on the streets is, so to speak.  My closest personal experience is a SIL who went BK after a lifetime of irresponsible borrowing and consuming.  She&#039;s finally been reformed by force.  Otherwise my family (and my wife&#039;s aside from said SIL) is pretty frugal already, so there&#039;s not a significant shift there.

Are the folks who haven&#039;t been directly hit by job loss, foreclosure, etc. really changing their ways?  Of course those who&#039;ve been hit would be; and probably those in close proximity.  I&#039;ve seen it in the media that frugal is the new cool, but I&#039;m never sure how much to trust of what I read.  Fad and fashion are so very fickle.  

Have granite countertops and overpriced stainless steel appliances gone out of vogue?  Are new house sizes shrinking to more modest and affordable size?  etc.</description>
		<content:encoded><![CDATA[<p>Andy</p>
<p>You know I&#8217;ve been wondering where we truly are in that shift.  Many are understandably skeptical.  I&#8217;m pretty isolated from much of the pop culture these days (for many reasons, most by choice) so I don&#8217;t know what the real feel on the streets is, so to speak.  My closest personal experience is a SIL who went BK after a lifetime of irresponsible borrowing and consuming.  She&#8217;s finally been reformed by force.  Otherwise my family (and my wife&#8217;s aside from said SIL) is pretty frugal already, so there&#8217;s not a significant shift there.</p>
<p>Are the folks who haven&#8217;t been directly hit by job loss, foreclosure, etc. really changing their ways?  Of course those who&#8217;ve been hit would be; and probably those in close proximity.  I&#8217;ve seen it in the media that frugal is the new cool, but I&#8217;m never sure how much to trust of what I read.  Fad and fashion are so very fickle.  </p>
<p>Have granite countertops and overpriced stainless steel appliances gone out of vogue?  Are new house sizes shrinking to more modest and affordable size?  etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy T</title>
		<link>http://www.ritholtz.com/blog/2009/09/consumer-credit-falling-fast/comment-page-1/#comment-213273</link>
		<dc:creator>Andy T</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=37715#comment-213273</guid>
		<description>I think there has been a permanent shift in psychology towards spending.  Being frugal and saving is the new &quot;cool&quot; thing to do.  Just as the GD changed Americans attitudes towards spending and saving, so to will this time period.  It&#039;s simply &quot;the way of things...&quot;</description>
		<content:encoded><![CDATA[<p>I think there has been a permanent shift in psychology towards spending.  Being frugal and saving is the new &#8220;cool&#8221; thing to do.  Just as the GD changed Americans attitudes towards spending and saving, so to will this time period.  It&#8217;s simply &#8220;the way of things&#8230;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

