<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Rally Ending, or Does it Have More to Go?</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Market Talk &#187; Blog Archive &#187; Don&#8217;t Be The Pig That Gets Led To The Slaughter</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-217230</link>
		<dc:creator>Market Talk &#187; Blog Archive &#187; Don&#8217;t Be The Pig That Gets Led To The Slaughter</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-217230</guid>
		<description>[...] Barry Ritholtz and Mike &#8220;Mish&#8221; Shedlock debate whether this rally still has legs. Not surprisingly, [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry Ritholtz and Mike &#8220;Mish&#8221; Shedlock debate whether this rally still has legs. Not surprisingly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mddwave</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-217118</link>
		<dc:creator>mddwave</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-217118</guid>
		<description>I regressed the gain over the last five months, the S&amp;P 500 is going about a 40-60% rate (annual basis).   I regressed the estimated S&amp;P earnings from now until December 2010, the earnings are predicted to increase at a 25 -30 % rate (annual basis).  

If you believe the estimated S&amp;P500 earnings are correct, there is more rally to go with S&amp;P stabilizing at a 25% annual rate.  

If you don&#039;t believe estimated S&amp;P500 earnings are correct and are decreasing, then rally will run until reality comes.  The reality is the secondary effects of the credit crisis to dissipate throughout the economy.</description>
		<content:encoded><![CDATA[<p>I regressed the gain over the last five months, the S&#038;P 500 is going about a 40-60% rate (annual basis).   I regressed the estimated S&#038;P earnings from now until December 2010, the earnings are predicted to increase at a 25 -30 % rate (annual basis).  </p>
<p>If you believe the estimated S&#038;P500 earnings are correct, there is more rally to go with S&#038;P stabilizing at a 25% annual rate.  </p>
<p>If you don&#8217;t believe estimated S&#038;P500 earnings are correct and are decreasing, then rally will run until reality comes.  The reality is the secondary effects of the credit crisis to dissipate throughout the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasRas</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-217085</link>
		<dc:creator>JasRas</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-217085</guid>
		<description>Someone mentioned volume dropping.  However it is only dropping relative to where it&#039;s been in the last twelve months--which is abnormally high.  If you go back further and look at total volume on the NYSE in &#039;07 or before, you will see we are still well above &quot;normal volume&quot;.  It is certainly less the the massive volume numbers we&#039;ve conditioned ourselves to lately.
 
Rosie asks in his morning missive, &quot;who is doing the buying&quot;? and points to the equity mutual funds having outflows of $1.33 bln last week while bond funds had $8.2bln inflows...  Corporate insiders are net sellers.  Companies are not really buying back stock...  He places it on program traders, short coverings and PM&#039;s trying to catch up.  This is why we could still have more upside.  If the retail investor (always last to the party) actually shows up and starts shifting back into equity funds, we&#039;ve got more fuel to the upside.

Doesn&#039;t need to be rational, logical, fundamental...just people afraid that once again they&#039;ve zigged when they shoulda zagged.  Like switching lines at the grocery store--whichever one you pick is the wrong one, and it will always be that way.</description>
		<content:encoded><![CDATA[<p>Someone mentioned volume dropping.  However it is only dropping relative to where it&#8217;s been in the last twelve months&#8211;which is abnormally high.  If you go back further and look at total volume on the NYSE in &#8217;07 or before, you will see we are still well above &#8220;normal volume&#8221;.  It is certainly less the the massive volume numbers we&#8217;ve conditioned ourselves to lately.</p>
<p>Rosie asks in his morning missive, &#8220;who is doing the buying&#8221;? and points to the equity mutual funds having outflows of $1.33 bln last week while bond funds had $8.2bln inflows&#8230;  Corporate insiders are net sellers.  Companies are not really buying back stock&#8230;  He places it on program traders, short coverings and PM&#8217;s trying to catch up.  This is why we could still have more upside.  If the retail investor (always last to the party) actually shows up and starts shifting back into equity funds, we&#8217;ve got more fuel to the upside.</p>
<p>Doesn&#8217;t need to be rational, logical, fundamental&#8230;just people afraid that once again they&#8217;ve zigged when they shoulda zagged.  Like switching lines at the grocery store&#8211;whichever one you pick is the wrong one, and it will always be that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlooker from Troy</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-217004</link>
		<dc:creator>Onlooker from Troy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-217004</guid>
		<description>&quot;it’s becoming a bearish eco chamber. need to hear from the other side …&quot;

You can get all that you can stand at CNBC.  No scarcity of bullish talk there, especially from Cramer, I&#039;m sure.  (I can&#039;t partake; makes me nauseous as they fiddle while Rome burns)</description>
		<content:encoded><![CDATA[<p>&#8220;it’s becoming a bearish eco chamber. need to hear from the other side …&#8221;</p>
<p>You can get all that you can stand at CNBC.  No scarcity of bullish talk there, especially from Cramer, I&#8217;m sure.  (I can&#8217;t partake; makes me nauseous as they fiddle while Rome burns)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmenRa</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216981</link>
		<dc:creator>AmenRa</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216981</guid>
		<description>Entiendo ahora. They are selling UST to keep a floor under the market as the dollar rallies. Usually with the dollar up this much the S&amp;P is searching for new lows. My .02</description>
		<content:encoded><![CDATA[<p>Entiendo ahora. They are selling UST to keep a floor under the market as the dollar rallies. Usually with the dollar up this much the S&amp;P is searching for new lows. My .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftback</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216969</link>
		<dc:creator>leftback</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216969</guid>
		<description>“there are no signs of an impending major market top.”

The market has reached a permanently high plateau. :-)</description>
		<content:encoded><![CDATA[<p>“there are no signs of an impending major market top.”</p>
<p>The market has reached a permanently high plateau. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: valuing liquidity Abnormal Returns</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216963</link>
		<dc:creator>Friday links: valuing liquidity Abnormal Returns</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216963</guid>
		<description>[...] much more room does this rally have to run?  (Big Picture, Wall St. Cheat [...]</description>
		<content:encoded><![CDATA[<p>[...] much more room does this rally have to run?  (Big Picture, Wall St. Cheat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwm</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216958</link>
		<dc:creator>mwm</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216958</guid>
		<description>Here&#039;s some straightforward data re the econ cycle and the S&amp;P 500.  The National Bureau of Economic Research says the last recession officially ended Nov. 30 2001.  Also according to the NBER the current (or recently ended?) recession began on Dec 1, 2008.  So we had exactly 7 years of growth.  From Nov 30, 01 to Dec 1, 08 the S&amp;P 500 was down approximately 28%.  Since the current recession was announced the S&amp;P500 is up 31%. 

This is why I believe you need a methodolgy that is adaptive, flexible and rules based, focusing on what is, rather than predicated on forecasts of next quarters GDP number, company eps guidance, etc.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some straightforward data re the econ cycle and the S&amp;P 500.  The National Bureau of Economic Research says the last recession officially ended Nov. 30 2001.  Also according to the NBER the current (or recently ended?) recession began on Dec 1, 2008.  So we had exactly 7 years of growth.  From Nov 30, 01 to Dec 1, 08 the S&amp;P 500 was down approximately 28%.  Since the current recession was announced the S&amp;P500 is up 31%. </p>
<p>This is why I believe you need a methodolgy that is adaptive, flexible and rules based, focusing on what is, rather than predicated on forecasts of next quarters GDP number, company eps guidance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batmando</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216956</link>
		<dc:creator>batmando</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216956</guid>
		<description>@ jturner at 9:55 am 
&quot;I think the risks are too high for individual investors to be trading on their own right now ..... So unless you can afford to pay a professional money manager with a good track record, like Barry or Mish or someone else, I’d say keep your money in cash and a little bit of gold&quot;
Couldn&#039;t agree more.., I went with Barry and Mish last October, keeping back some cash and acquiring some physical gold.</description>
		<content:encoded><![CDATA[<p>@ jturner at 9:55 am<br />
&#8220;I think the risks are too high for individual investors to be trading on their own right now &#8230;.. So unless you can afford to pay a professional money manager with a good track record, like Barry or Mish or someone else, I’d say keep your money in cash and a little bit of gold&#8221;<br />
Couldn&#8217;t agree more.., I went with Barry and Mish last October, keeping back some cash and acquiring some physical gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vermont Trader</title>
		<link>http://www.ritholtz.com/blog/2009/09/is-the-rally-ending-or-does-it-have-more-to-go/comment-page-2/#comment-216949</link>
		<dc:creator>Vermont Trader</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38508#comment-216949</guid>
		<description>its not about guessing... its about working hard and getting invited to the right parties :-)</description>
		<content:encoded><![CDATA[<p>its not about guessing&#8230; its about working hard and getting invited to the right parties :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

