<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Grant: Ringing the Bell at the Top?</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Monday links: bearish conversion Abnormal Returns</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217573</link>
		<dc:creator>Monday links: bearish conversion Abnormal Returns</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217573</guid>
		<description>[...] Grant is bullish.  Should we be worried?  (Big Picture, Nancy Miller, Money &amp; Co., Fund My Mutual Fund, Zero [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant is bullish.  Should we be worried?  (Big Picture, Nancy Miller, Money &amp; Co., Fund My Mutual Fund, Zero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curmudgeon</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217565</link>
		<dc:creator>The Curmudgeon</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217565</guid>
		<description>Good observations, Winston Munn.  Gotta destroy some supply somehow, as you say, if we are to ever coax our secular God of growth out of the temple.    How convenient a war would be in doing so.</description>
		<content:encoded><![CDATA[<p>Good observations, Winston Munn.  Gotta destroy some supply somehow, as you say, if we are to ever coax our secular God of growth out of the temple.    How convenient a war would be in doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Chill</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217512</link>
		<dc:creator>Seattle Chill</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217512</guid>
		<description>VennData: &quot;So much for “the bond market is bearish” meme… the bond market is in the hands of the world’s Central Banks and their quantitative easing, that is unless you think the CBs are great traders.&quot;

Oh no, there&#039;s nothing at all bearish about the Fed blatantly manipulating interest rates in the open market. I mean, it&#039;s not as if they perceive the global financial climate as so precarious that such unprecedented intervention is critical to preventing total systemic collapse. Nope, they&#039;re just a bunch of dumb suckers, always on the wrong side of the trade! Why aren&#039;t they buying stocks, like all the smart people?</description>
		<content:encoded><![CDATA[<p>VennData: &#8220;So much for “the bond market is bearish” meme… the bond market is in the hands of the world’s Central Banks and their quantitative easing, that is unless you think the CBs are great traders.&#8221;</p>
<p>Oh no, there&#8217;s nothing at all bearish about the Fed blatantly manipulating interest rates in the open market. I mean, it&#8217;s not as if they perceive the global financial climate as so precarious that such unprecedented intervention is critical to preventing total systemic collapse. Nope, they&#8217;re just a bunch of dumb suckers, always on the wrong side of the trade! Why aren&#8217;t they buying stocks, like all the smart people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trainwreck</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217508</link>
		<dc:creator>Trainwreck</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217508</guid>
		<description>Is there a way to invest in bullshit, because I would love to short it by the truckload.</description>
		<content:encoded><![CDATA[<p>Is there a way to invest in bullshit, because I would love to short it by the truckload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorinpa</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217482</link>
		<dc:creator>investorinpa</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217482</guid>
		<description>I think I&#039;m going to sum it up for everyone...sometimes bears and bulls give out an opinion just because they have to and want one that is different than the crowd of other opinions.  Right now, there are about 2309434 predictions out there.  You can&#039;t take anything from anyone&#039;s mouth as gospel.

Personal story...today, I met with Peter Schiff this afternoon @ a private client meeting he had here in Philly.  I am not a client, but am on the mailing list so figured, might as well go meet the guy.  The room was PAAACKED.  At least 350+ people on a goregous Sunday with an Eagles home game going on and a Phillies game on as well.  To me, that means there MAY be a top in foreign stocks/gold/precious metals coming to us soon.  He was saying his usual stuff, but the level to which people were all about Schiff was a bit over the top.  I wish him well in his Senate race, but wonder how his message is going to work if the dollar all of a sudden finds strength.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m going to sum it up for everyone&#8230;sometimes bears and bulls give out an opinion just because they have to and want one that is different than the crowd of other opinions.  Right now, there are about 2309434 predictions out there.  You can&#8217;t take anything from anyone&#8217;s mouth as gospel.</p>
<p>Personal story&#8230;today, I met with Peter Schiff this afternoon @ a private client meeting he had here in Philly.  I am not a client, but am on the mailing list so figured, might as well go meet the guy.  The room was PAAACKED.  At least 350+ people on a goregous Sunday with an Eagles home game going on and a Phillies game on as well.  To me, that means there MAY be a top in foreign stocks/gold/precious metals coming to us soon.  He was saying his usual stuff, but the level to which people were all about Schiff was a bit over the top.  I wish him well in his Senate race, but wonder how his message is going to work if the dollar all of a sudden finds strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blissex</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217479</link>
		<dc:creator>Blissex</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217479</guid>
		<description>«&lt;i&gt;Greenspan-encouraged collapse of interest rates accomplished nothing more than a borrowing of future demand.&lt;/i&gt;»

That is &lt;b&gt;physically impossible&lt;/b&gt;. What has actually happened is that the USA (and the UK) have borrowed demand from someone else (e.g. China).

«&lt;i&gt;The future from which that demand was borrowed is now upon us.&lt;/i&gt;»

That depends on whether those who have lent demand to the USA want it back yet.

«&lt;i&gt;There is no pent up demand – we already spent it.&lt;/i&gt;»

There is a lot of pent up demand in the place where the past demand has been borrowed from.

I find much better the comments beginning:

«I think we should look at it from top down.
 1. The developed world is over leveraged and consumers are tapped out.
 2. The US is a net importer and many countries in the world are net exporters.
 3. On a macro basis, the US needs to bring the different between imports and exports closer to 0.
Problem with this:
 1. Americans can’t overnight become exporters and the rest of the world can’t overnight become consumers.
 2. Strong forces are in place to maintain the status quo. Why would the developed countries want to share resources with the other 5 billion on this planet. In the spirit of self preservation, they would want to keep it all for themselves before sharing.»</description>
		<content:encoded><![CDATA[<p>«<i>Greenspan-encouraged collapse of interest rates accomplished nothing more than a borrowing of future demand.</i>»</p>
<p>That is <b>physically impossible</b>. What has actually happened is that the USA (and the UK) have borrowed demand from someone else (e.g. China).</p>
<p>«<i>The future from which that demand was borrowed is now upon us.</i>»</p>
<p>That depends on whether those who have lent demand to the USA want it back yet.</p>
<p>«<i>There is no pent up demand – we already spent it.</i>»</p>
<p>There is a lot of pent up demand in the place where the past demand has been borrowed from.</p>
<p>I find much better the comments beginning:</p>
<p>«I think we should look at it from top down.<br />
 1. The developed world is over leveraged and consumers are tapped out.<br />
 2. The US is a net importer and many countries in the world are net exporters.<br />
 3. On a macro basis, the US needs to bring the different between imports and exports closer to 0.<br />
Problem with this:<br />
 1. Americans can’t overnight become exporters and the rest of the world can’t overnight become consumers.<br />
 2. Strong forces are in place to maintain the status quo. Why would the developed countries want to share resources with the other 5 billion on this planet. In the spirit of self preservation, they would want to keep it all for themselves before sharing.»</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willid3</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217478</link>
		<dc:creator>willid3</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217478</guid>
		<description>world trade collapse
http://www.voxeu.org/index.php?q=node/3998</description>
		<content:encoded><![CDATA[<p>world trade collapse<br />
<a href="http://www.voxeu.org/index.php?q=node/3998" rel="nofollow">http://www.voxeu.org/index.php?q=node/3998</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Munn</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217477</link>
		<dc:creator>Winston Munn</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217477</guid>
		<description>What Bernanke and Co. are attempting is an inflation to spur aggregate demand.  The hole in their doughnut that prevents it from being a viable Danish is that demand is a natural result of shared productivity.  Their attempt is really to create an inflation to protect supply pricing - it is really a hidden attempt at price controls - and it is something that has never worked.</description>
		<content:encoded><![CDATA[<p>What Bernanke and Co. are attempting is an inflation to spur aggregate demand.  The hole in their doughnut that prevents it from being a viable Danish is that demand is a natural result of shared productivity.  Their attempt is really to create an inflation to protect supply pricing &#8211; it is really a hidden attempt at price controls &#8211; and it is something that has never worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Barry</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217476</link>
		<dc:creator>Steve Barry</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217476</guid>
		<description>BR:  I see now that this was written by Panzner...I thought it sounded overly bearish for your current viewpoint...but the writing is similar to yours!</description>
		<content:encoded><![CDATA[<p>BR:  I see now that this was written by Panzner&#8230;I thought it sounded overly bearish for your current viewpoint&#8230;but the writing is similar to yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Barry</title>
		<link>http://www.ritholtz.com/blog/2009/09/jim-grant-ringing-the-bell-at-the-top/comment-page-1/#comment-217467</link>
		<dc:creator>Steve Barry</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=38638#comment-217467</guid>
		<description>@ellidc:

Never really thought about the details of &quot;worthless cash&quot;...just know that debasing your currency cannot be a good long term growth strategy. I see the dollar rallying as the market tanks anyway with gold plunging soon.</description>
		<content:encoded><![CDATA[<p>@ellidc:</p>
<p>Never really thought about the details of &#8220;worthless cash&#8221;&#8230;just know that debasing your currency cannot be a good long term growth strategy. I see the dollar rallying as the market tanks anyway with gold plunging soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

