<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: N. California Commercial Real Estate: A Bird&#8217;s Eye View</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: tammy</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229715</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229715</guid>
		<description>I am suprised it is only 20%.  I live in Sunnyvale, just north of San Jose and we have a 54% office vacancy
rate.  And they do continue to build office building even while many remain empty.

What we are told in our city is business type only like A1 space.  But what is interesting, is many of the open offices where A1 5 years ago.  So like the every changing technology, needing to upgrade every 6 months, concrete and steel and wiring also lose their luster after a few years.

When are we going to wake up and realize we are in a spiral not to the top but to the bottom.</description>
		<content:encoded><![CDATA[<p>I am suprised it is only 20%.  I live in Sunnyvale, just north of San Jose and we have a 54% office vacancy<br />
rate.  And they do continue to build office building even while many remain empty.</p>
<p>What we are told in our city is business type only like A1 space.  But what is interesting, is many of the open offices where A1 5 years ago.  So like the every changing technology, needing to upgrade every 6 months, concrete and steel and wiring also lose their luster after a few years.</p>
<p>When are we going to wake up and realize we are in a spiral not to the top but to the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willid3</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229619</link>
		<dc:creator>willid3</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229619</guid>
		<description>bergsten, could it be that US CRE is all cyclical.  but now we have added the new twist. business doen&#039;t need it much any more as they eliminate US jobs?</description>
		<content:encoded><![CDATA[<p>bergsten, could it be that US CRE is all cyclical.  but now we have added the new twist. business doen&#8217;t need it much any more as they eliminate US jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bergsten</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229602</link>
		<dc:creator>bergsten</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229602</guid>
		<description>Northern CA CRE is completely cyclical -- overbuild, stop, wait till things are WAY out of hand, repeat.
&quot;Happily,&quot; the money comes from REIT&#039;s -- the builders and trades get paid whether the buildings are leased or not.</description>
		<content:encoded><![CDATA[<p>Northern CA CRE is completely cyclical &#8212; overbuild, stop, wait till things are WAY out of hand, repeat.<br />
&#8220;Happily,&#8221; the money comes from REIT&#8217;s &#8212; the builders and trades get paid whether the buildings are leased or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalaland</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229599</link>
		<dc:creator>lalaland</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229599</guid>
		<description>can California be deflationary while the rest of us keep chins barely above water?

Also, if losing virginity usually takes more than &quot;wining&quot; but not always....</description>
		<content:encoded><![CDATA[<p>can California be deflationary while the rest of us keep chins barely above water?</p>
<p>Also, if losing virginity usually takes more than &#8220;wining&#8221; but not always&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashpelham2</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229595</link>
		<dc:creator>ashpelham2</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229595</guid>
		<description>What becomes of all the empty square footage?  Are these going to be one day be seen as the &quot;ruins&quot; of once great America?  Does anyone foresee when a time will come that the space can be used again?  

Or, do we finally have a solution for homelessness in the USA?</description>
		<content:encoded><![CDATA[<p>What becomes of all the empty square footage?  Are these going to be one day be seen as the &#8220;ruins&#8221; of once great America?  Does anyone foresee when a time will come that the space can be used again?  </p>
<p>Or, do we finally have a solution for homelessness in the USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willid3</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229572</link>
		<dc:creator>willid3</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229572</guid>
		<description>not a big surprise. before now it was the sending of as many jobs as possible out of the country. that was bound to tank CRE. now we have the ongoing job losses that will add to that trend. at what point do companies shrink their RE footprint? when they have removed 50% of their work force? or long before that?  this wouldn&#039;t be just a CA issue. this would impact every state. and those dependent on property taxes will be hurt the most</description>
		<content:encoded><![CDATA[<p>not a big surprise. before now it was the sending of as many jobs as possible out of the country. that was bound to tank CRE. now we have the ongoing job losses that will add to that trend. at what point do companies shrink their RE footprint? when they have removed 50% of their work force? or long before that?  this wouldn&#8217;t be just a CA issue. this would impact every state. and those dependent on property taxes will be hurt the most</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daffyorbugs</title>
		<link>http://www.ritholtz.com/blog/2009/10/n-california-commercial-real-estate-a-birds-eye-view/comment-page-1/#comment-229556</link>
		<dc:creator>Daffyorbugs</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=42247#comment-229556</guid>
		<description>Great post.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

