<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold? Try Palladium!</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/11/gold-try-palladium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economic news digest</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235739</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Economic news digest</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235739</guid>
		<description>[...] The flight to gold continues, from central bankers and individuals alike. Hedge fund manager John Paulson is to launch a gold fund, investing $250m of his own money. One market strategist suggests India’s recent purchase of 200 tonnes of the precious metal could start a gold run akin to that of the 1970s. During that time, gold prices were so high they almost fully backed the dollar: the same event now would see gold rising to $6,300 a troy ounce. Others scorn the rise of gold, which seems muted when viewed in non-dollar terms. They suggest looking to palladium, platinum or silver (see chart). [...]</description>
		<content:encoded><![CDATA[<p>[...] The flight to gold continues, from central bankers and individuals alike. Hedge fund manager John Paulson is to launch a gold fund, investing $250m of his own money. One market strategist suggests India’s recent purchase of 200 tonnes of the precious metal could start a gold run akin to that of the 1970s. During that time, gold prices were so high they almost fully backed the dollar: the same event now would see gold rising to $6,300 a troy ounce. Others scorn the rise of gold, which seems muted when viewed in non-dollar terms. They suggest looking to palladium, platinum or silver (see chart). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economic news headlines</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235727</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Economic news headlines</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235727</guid>
		<description>[...] Gold run? Try palladium – Ritholtz  [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold run? Try palladium – Ritholtz  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRegan</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235600</link>
		<dc:creator>MRegan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235600</guid>
		<description>@akahn: CWV is CROWNPOINT VENTURES and VEN is VENTANA GOLD CORP

http://www.google.com/finance?q=CVE%3ACWV

http://www.google.com/finance?q=TSE:VEN</description>
		<content:encoded><![CDATA[<p>@akahn: CWV is CROWNPOINT VENTURES and VEN is VENTANA GOLD CORP</p>
<p><a href="http://www.google.com/finance?q=CVE%3ACWV" rel="nofollow">http://www.google.com/finance?q=CVE%3ACWV</a></p>
<p><a href="http://www.google.com/finance?q=TSE:VEN" rel="nofollow">http://www.google.com/finance?q=TSE:VEN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akahn</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235584</link>
		<dc:creator>akahn</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235584</guid>
		<description>@MRegan Two of your recommendations didn&#039;t turn up: CWV and VEN</description>
		<content:encoded><![CDATA[<p>@MRegan Two of your recommendations didn&#8217;t turn up: CWV and VEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorinpa</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235561</link>
		<dc:creator>investorinpa</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235561</guid>
		<description>I invested in palladium earlier this year buying shares of PAL (North American Palladium co) at around 1.46 and sold around 2.70 per share.  For silver and gold, I prefer the physical stuff.  The physical stuff is far easier to unload with silver and gold b/c people know what it is.  It takes too long to help people understand what palladium or platinum do.</description>
		<content:encoded><![CDATA[<p>I invested in palladium earlier this year buying shares of PAL (North American Palladium co) at around 1.46 and sold around 2.70 per share.  For silver and gold, I prefer the physical stuff.  The physical stuff is far easier to unload with silver and gold b/c people know what it is.  It takes too long to help people understand what palladium or platinum do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tagyoureit</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235556</link>
		<dc:creator>tagyoureit</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235556</guid>
		<description>Precious metals are cool, but how do I invest in the Lanthanide series?  :P</description>
		<content:encoded><![CDATA[<p>Precious metals are cool, but how do I invest in the Lanthanide series?  :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alles spricht von Gold - zeitenwende.ch</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235541</link>
		<dc:creator>Alles spricht von Gold - zeitenwende.ch</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235541</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRegan</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235518</link>
		<dc:creator>MRegan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235518</guid>
		<description>Take a look at Fortuna Silver Mines (FVI), research it, study it...DYODD

http://www.google.com/finance?q=CVE%3AFVI

Has recently had a strong move from 1.70 to 2.10+ area.

Start here:

http://www.fortunasilver.com/s/home.asp

DYODD

Also:

BTO- B2Gold: http://www.google.com/finance?q=TSE:BTO</description>
		<content:encoded><![CDATA[<p>Take a look at Fortuna Silver Mines (FVI), research it, study it&#8230;DYODD</p>
<p><a href="http://www.google.com/finance?q=CVE%3AFVI" rel="nofollow">http://www.google.com/finance?q=CVE%3AFVI</a></p>
<p>Has recently had a strong move from 1.70 to 2.10+ area.</p>
<p>Start here:</p>
<p><a href="http://www.fortunasilver.com/s/home.asp" rel="nofollow">http://www.fortunasilver.com/s/home.asp</a></p>
<p>DYODD</p>
<p>Also:</p>
<p>BTO- B2Gold: <a href="http://www.google.com/finance?q=TSE:BTO" rel="nofollow">http://www.google.com/finance?q=TSE:BTO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boom2Bust.com</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235514</link>
		<dc:creator>Boom2Bust.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235514</guid>
		<description>I know Jim Rogers is big on the &quot;other&quot; precious metals.  Anyone catch what he said on TheStreet.com last week?:

&quot;Aside from gold, what other precious metals do you own?

Jim Rogers: I own silver as well. I would suspect that if you were buying [gold or silver right] now silver would be a better buy. I mean gold is making all time highs, [but] silver is 70 per cent below its all time high. Now, if my thesis is right about commodities that they’re going to make new all time highs, obviously you would make that much more [money] in silver than in gold.

What about palladium and platinum?

Jim Rogers: I own them all. I think probably now the better plays would be palladium and silver but again let me hit you over the head and say I am world worst market timer and trader. I think you would make more money with silver and palladium at this point but I own all four [gold, silver, palladium, platinum].&quot;

&quot;Jim Rogers On Currencies, Precious Metals&quot;
http://www.investorazzi.com/2009/11/17/jim-rogers-on-currencies-precious-metals/</description>
		<content:encoded><![CDATA[<p>I know Jim Rogers is big on the &#8220;other&#8221; precious metals.  Anyone catch what he said on TheStreet.com last week?:</p>
<p>&#8220;Aside from gold, what other precious metals do you own?</p>
<p>Jim Rogers: I own silver as well. I would suspect that if you were buying [gold or silver right] now silver would be a better buy. I mean gold is making all time highs, [but] silver is 70 per cent below its all time high. Now, if my thesis is right about commodities that they’re going to make new all time highs, obviously you would make that much more [money] in silver than in gold.</p>
<p>What about palladium and platinum?</p>
<p>Jim Rogers: I own them all. I think probably now the better plays would be palladium and silver but again let me hit you over the head and say I am world worst market timer and trader. I think you would make more money with silver and palladium at this point but I own all four [gold, silver, palladium, platinum].&#8221;</p>
<p>&#8220;Jim Rogers On Currencies, Precious Metals&#8221;<br />
<a href="http://www.investorazzi.com/2009/11/17/jim-rogers-on-currencies-precious-metals/" rel="nofollow">http://www.investorazzi.com/2009/11/17/jim-rogers-on-currencies-precious-metals/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRegan</title>
		<link>http://www.ritholtz.com/blog/2009/11/gold-try-palladium/comment-page-1/#comment-235513</link>
		<dc:creator>MRegan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=44094#comment-235513</guid>
		<description>Some resources I feel comfortable recommending:

http://incakolanews.blogspot.com/ (his IKN weekly is extraordinary) 

http://www.kaiserbottomfish.com/s/Home.asp (subscription- some very technical inf0)

http://www.miningcompanyreport.com/ (sharp)

There are of course many others. Plenty of charlatans out there. Use your judgement (a blessing or a curse as the case may be)</description>
		<content:encoded><![CDATA[<p>Some resources I feel comfortable recommending:</p>
<p><a href="http://incakolanews.blogspot.com/" rel="nofollow">http://incakolanews.blogspot.com/</a> (his IKN weekly is extraordinary) </p>
<p><a href="http://www.kaiserbottomfish.com/s/Home.asp" rel="nofollow">http://www.kaiserbottomfish.com/s/Home.asp</a> (subscription- some very technical inf0)</p>
<p><a href="http://www.miningcompanyreport.com/" rel="nofollow">http://www.miningcompanyreport.com/</a> (sharp)</p>
<p>There are of course many others. Plenty of charlatans out there. Use your judgement (a blessing or a curse as the case may be)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

