<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you blinked, you missed the US$ rally</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Bruce in Tn</title>
		<link>http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/comment-page-1/#comment-236526</link>
		<dc:creator>Bruce in Tn</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/#comment-236526</guid>
		<description>this will work until it doesn&#039;t</description>
		<content:encoded><![CDATA[<p>this will work until it doesn&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Silver Trade is Better than Gold &#124; ZachStocks</title>
		<link>http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/comment-page-1/#comment-236501</link>
		<dc:creator>The Silver Trade is Better than Gold &#124; ZachStocks</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/#comment-236501</guid>
		<description>[...] One possible alternative to owning gold today would be to diversify some capital into silver.  While silver has many of the trading characteristics of gold in that it truly is a precious metal and can be a good storage of value, silver is also a commodity that is used in various industrial processes.  Nearly every single ounce of gold that has been mined is now in circulation in the form of artifacts, jewelry, or bullion.  There are precious few actual uses for gold besides just being a precious commodity. Other Articles of Interest Three Indications Gold and Silver Will Continue to Rise Agriculture in Focus – Fertilizers Sprout Profits FMMF: It&#8217;s Raining Silver! Ritholtz: If You Blinked, You Missed the US$ Rally [...]</description>
		<content:encoded><![CDATA[<p>[...] One possible alternative to owning gold today would be to diversify some capital into silver.  While silver has many of the trading characteristics of gold in that it truly is a precious metal and can be a good storage of value, silver is also a commodity that is used in various industrial processes.  Nearly every single ounce of gold that has been mined is now in circulation in the form of artifacts, jewelry, or bullion.  There are precious few actual uses for gold besides just being a precious commodity. Other Articles of Interest Three Indications Gold and Silver Will Continue to Rise Agriculture in Focus – Fertilizers Sprout Profits FMMF: It&#8217;s Raining Silver! Ritholtz: If You Blinked, You Missed the US$ Rally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/comment-page-1/#comment-236488</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/11/if-you-blinked-you-missed-the-us-rally/#comment-236488</guid>
		<description>USD rally, we hardly knew ye...</description>
		<content:encoded><![CDATA[<p>USD rally, we hardly knew ye&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

