<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morgan Stanley Steals Lehman&#8217;s &#8220;Uncommon Values&#8221;</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Thursday links: odd call buying Abnormal Returns</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-234042</link>
		<dc:creator>Thursday links: odd call buying Abnormal Returns</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-234042</guid>
		<description>[...] There is a battle to take over the space once maintained by Lehman Brothers&#8217; &#8220;uncommon values&#8221; best stock ideas list.  (Big Picture) [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a battle to take over the space once maintained by Lehman Brothers&#8217; &#8220;uncommon values&#8221; best stock ideas list.  (Big Picture) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRegan</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-234006</link>
		<dc:creator>MRegan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-234006</guid>
		<description>pode ser mais ainda vai dar um tranco pra 40 antes de chegar ao caralho</description>
		<content:encoded><![CDATA[<p>pode ser mais ainda vai dar um tranco pra 40 antes de chegar ao caralho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiggidyDan</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233990</link>
		<dc:creator>DiggidyDan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233990</guid>
		<description>That certainly is an interesting list of holdings.</description>
		<content:encoded><![CDATA[<p>That certainly is an interesting list of holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gstream</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233963</link>
		<dc:creator>gstream</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233963</guid>
		<description>Gafisa já tá valorizado pra caramba...</description>
		<content:encoded><![CDATA[<p>Gafisa já tá valorizado pra caramba&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Common Man Sees It</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233911</link>
		<dc:creator>How the Common Man Sees It</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233911</guid>
		<description>sp. NYT co. :roll:</description>
		<content:encoded><![CDATA[<p>sp. NYT co. :roll:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Common Man Sees It</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233910</link>
		<dc:creator>How the Common Man Sees It</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233910</guid>
		<description>NTY co.? I would love to hear the reasoning behind that.</description>
		<content:encoded><![CDATA[<p>NTY co.? I would love to hear the reasoning behind that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRegan</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233905</link>
		<dc:creator>MRegan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233905</guid>
		<description>UPDATE 1-GM to hire 600 in Brazil to boost output

http://www.reuters.com/article/marketsNews/idUSN1137537020091111

&quot;Chief Executive Fritz Henderson, who plans to visit the country this month, wants to reinvest profits from the Brazilian unit locally to fuel growth. Henderson is expected to announce new investments in Brazil during his visit.&quot;

Might be off interest. Also, I couldn&#039;t help but notice Mr. Ritholtz that Gafisa (GFA) isn&#039;t on your list. What about COSAN (CZZ)? Seems to have hit a serious double bottom (isso seria doble bunda em cristiano) @ 6.65. Nao é?</description>
		<content:encoded><![CDATA[<p>UPDATE 1-GM to hire 600 in Brazil to boost output</p>
<p><a href="http://www.reuters.com/article/marketsNews/idUSN1137537020091111" rel="nofollow">http://www.reuters.com/article/marketsNews/idUSN1137537020091111</a></p>
<p>&#8220;Chief Executive Fritz Henderson, who plans to visit the country this month, wants to reinvest profits from the Brazilian unit locally to fuel growth. Henderson is expected to announce new investments in Brazil during his visit.&#8221;</p>
<p>Might be off interest. Also, I couldn&#8217;t help but notice Mr. Ritholtz that Gafisa (GFA) isn&#8217;t on your list. What about COSAN (CZZ)? Seems to have hit a serious double bottom (isso seria doble bunda em cristiano) @ 6.65. Nao é?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thfiv</title>
		<link>http://www.ritholtz.com/blog/2009/11/morgan-stanley-steals-lehmans-uncommon-ideas/comment-page-1/#comment-233861</link>
		<dc:creator>thfiv</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43522#comment-233861</guid>
		<description>What is the analysis behind LifePoint Hospitals?</description>
		<content:encoded><![CDATA[<p>What is the analysis behind LifePoint Hospitals?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

