<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Financial Commentator: Gold and Gold Stocks</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: I've locked myself in a cage to keep from selling - Steve Cook on Disciplined Investing - InvestorsInsight.com &#124; Financial Intelligence, Advice &#38; Research / Investment Strategies &#38; Planning for Individual Investors.</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233761</link>
		<dc:creator>I've locked myself in a cage to keep from selling - Steve Cook on Disciplined Investing - InvestorsInsight.com &#124; Financial Intelligence, Advice &#38; Research / Investment Strategies &#38; Planning for Individual Investors.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233761</guid>
		<description>[...] &#160;&#160;&#160; Technical&#160;&#160;&#160; Comments on gold and gold stocks:&#160;&#160;&#160; http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/&#160;&#160;&#160; The DJIA (10246) is trading in an up trend (9816-11684), while the S&amp;P (1093) [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;&nbsp; Technical&nbsp;&nbsp;&nbsp; Comments on gold and gold stocks:&nbsp;&nbsp;&nbsp; <a href="http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/&nbsp;&nbsp;&#038;nbsp" rel="nofollow">http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/&nbsp;&nbsp;&#038;nbsp</a>; The DJIA (10246) is trading in an up trend (9816-11684), while the S&amp;P (1093) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233693</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233693</guid>
		<description>@ Jim Welsh

I heard Carusso-Cabrera refer to the purchase of gold as the &quot;fear trade&quot; again, this week.  Thanks for expanding on your short term gold forecast which I agree with.  What we also have, are countries who through various liquidity measures are devaluing their currencies (another form of inflation) not just the U.S.  So, what is your long range forecast for gold?</description>
		<content:encoded><![CDATA[<p>@ Jim Welsh</p>
<p>I heard Carusso-Cabrera refer to the purchase of gold as the &#8220;fear trade&#8221; again, this week.  Thanks for expanding on your short term gold forecast which I agree with.  What we also have, are countries who through various liquidity measures are devaluing their currencies (another form of inflation) not just the U.S.  So, what is your long range forecast for gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Welsh</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233692</link>
		<dc:creator>Jim Welsh</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233692</guid>
		<description>Pat G.

At every top and bottom, it is always about pyschology. Can you rmember the last time you heard anyone on cnbc or bloomberg say anything negative about gold? But excessive bullish or bearish pyschology can carry any market further. That&#039;s why the technical divergences between gold, and the gold stocks and silver may be indicating that gold is set up up for a correction. That&#039;s all I&#039;m saying. My guess is that after this correction, gold will run higher into the first quarter, along with the stock market.

To the extent that people and countries are buying gold based on inflation, I would suggest they take a look around and notice that credit is still contracting in the real economy and that velocity is also contracting. It has been said that inflation is too much money chasing too few goods. What we have is too little money chasing too many goods. The other driver is the supposed increase  demand for stuff, once the world economy kicks into gear next year. I expected a V-shaped recovery to take hold last spring. I do not believe it will have the strength to become a self sustaining recovery. That should become apparent next spring. About when the Fed pulls the plug on all its purchases of MBS.</description>
		<content:encoded><![CDATA[<p>Pat G.</p>
<p>At every top and bottom, it is always about pyschology. Can you rmember the last time you heard anyone on cnbc or bloomberg say anything negative about gold? But excessive bullish or bearish pyschology can carry any market further. That&#8217;s why the technical divergences between gold, and the gold stocks and silver may be indicating that gold is set up up for a correction. That&#8217;s all I&#8217;m saying. My guess is that after this correction, gold will run higher into the first quarter, along with the stock market.</p>
<p>To the extent that people and countries are buying gold based on inflation, I would suggest they take a look around and notice that credit is still contracting in the real economy and that velocity is also contracting. It has been said that inflation is too much money chasing too few goods. What we have is too little money chasing too many goods. The other driver is the supposed increase  demand for stuff, once the world economy kicks into gear next year. I expected a V-shaped recovery to take hold last spring. I do not believe it will have the strength to become a self sustaining recovery. That should become apparent next spring. About when the Fed pulls the plug on all its purchases of MBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233686</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233686</guid>
		<description>@ impermanence

Spoken like a true day-trader.  Even if you bought into precious metals, it would probably be through an ETF right?</description>
		<content:encoded><![CDATA[<p>@ impermanence</p>
<p>Spoken like a true day-trader.  Even if you bought into precious metals, it would probably be through an ETF right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233685</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233685</guid>
		<description>Perhaps you should read this:

http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/indias-big-vote-for-a-gold-rally.aspx</description>
		<content:encoded><![CDATA[<p>Perhaps you should read this:</p>
<p><a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/indias-big-vote-for-a-gold-rally.aspx" rel="nofollow">http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/indias-big-vote-for-a-gold-rally.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yankee19</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233680</link>
		<dc:creator>yankee19</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233680</guid>
		<description>Good luck with this strategy... I would strongly recommend using stops on all your short-gold positions. Do you not understand that BIG money (ie Foreign Central Banks and Institutions) are behind this gold bull market, not Joe the barber and Vinny from Brooklyn? Geez, gold is less than 10% from its&#039; breakout and now it is topping?</description>
		<content:encoded><![CDATA[<p>Good luck with this strategy&#8230; I would strongly recommend using stops on all your short-gold positions. Do you not understand that BIG money (ie Foreign Central Banks and Institutions) are behind this gold bull market, not Joe the barber and Vinny from Brooklyn? Geez, gold is less than 10% from its&#8217; breakout and now it is topping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: impermanence</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233679</link>
		<dc:creator>impermanence</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233679</guid>
		<description>Gold is the poor man&#039;s &quot;collectable,&quot; a nearly worthless commodity knighted special status by the cons who manipulate it&#039;s perceived supply/value.</description>
		<content:encoded><![CDATA[<p>Gold is the poor man&#8217;s &#8220;collectable,&#8221; a nearly worthless commodity knighted special status by the cons who manipulate it&#8217;s perceived supply/value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/11/welsh-letter-gold-and-gold-stocks/comment-page-1/#comment-233672</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=43393#comment-233672</guid>
		<description>Right now gold is not about technicals.  It is about psychology.  It is about solvency.  Both from a macro and micro perspective.</description>
		<content:encoded><![CDATA[<p>Right now gold is not about technicals.  It is about psychology.  It is about solvency.  Both from a macro and micro perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

