<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 year note auction weak</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economic news headlines</title>
		<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/comment-page-1/#comment-240810</link>
		<dc:creator>FT.com &#124; Money Supply &#124; Economic news headlines</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/#comment-240810</guid>
		<description>[...] Weak demand for 10-year US treasury auction – Big Picture [...]</description>
		<content:encoded><![CDATA[<p>[...] Weak demand for 10-year US treasury auction – Big Picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rleberenz</title>
		<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/comment-page-1/#comment-240776</link>
		<dc:creator>rleberenz</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/#comment-240776</guid>
		<description>So far the moves in all assets, even Treasuries, have been a result of a dollar strengthening but this auction was a sign that money isn&#039;t going to be coming straight out of equities and into bonds, treasury backed or not.

The Fed ended it&#039;s policy to buy up long term debt from the Treasury, so this extra spending proposed by the Dems and the price tage on Health Care reform, which will prob get forced through, will not be ignored by investors planning to get into bed with Uncle Sam for the next 10 to 30 years.</description>
		<content:encoded><![CDATA[<p>So far the moves in all assets, even Treasuries, have been a result of a dollar strengthening but this auction was a sign that money isn&#8217;t going to be coming straight out of equities and into bonds, treasury backed or not.</p>
<p>The Fed ended it&#8217;s policy to buy up long term debt from the Treasury, so this extra spending proposed by the Dems and the price tage on Health Care reform, which will prob get forced through, will not be ignored by investors planning to get into bed with Uncle Sam for the next 10 to 30 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/comment-page-1/#comment-240770</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/#comment-240770</guid>
		<description>If Richard Koo (Japan Finance Minister) is to be believed increased domestic savings will more than cover Government deficit requirements. It is just up to the Government to fill the GDP gap left by the savers to prevent a tailspin into a deflationary depression. Of course if the whole world is on the verge of a deflationary depression things might get a little tricky. I mean things do not appear to be panning out all that well for the Japanese in as much as that even though corporate balance sheets have been substancialy repaired the government&#039;s sheet is now horrendous. In addition it is possible that hoped for increased tax revenues from now a now well capitalized private sector will not eventuate because the great western consumer is no longer buying.

All I see is a race to the bottom for fiat currency.

At least I think I know what I&#039;m talking about...maybe.</description>
		<content:encoded><![CDATA[<p>If Richard Koo (Japan Finance Minister) is to be believed increased domestic savings will more than cover Government deficit requirements. It is just up to the Government to fill the GDP gap left by the savers to prevent a tailspin into a deflationary depression. Of course if the whole world is on the verge of a deflationary depression things might get a little tricky. I mean things do not appear to be panning out all that well for the Japanese in as much as that even though corporate balance sheets have been substancialy repaired the government&#8217;s sheet is now horrendous. In addition it is possible that hoped for increased tax revenues from now a now well capitalized private sector will not eventuate because the great western consumer is no longer buying.</p>
<p>All I see is a race to the bottom for fiat currency.</p>
<p>At least I think I know what I&#8217;m talking about&#8230;maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/comment-page-1/#comment-240739</link>
		<dc:creator>Pat G.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/#comment-240739</guid>
		<description>Soon, everything will be five years or less.  Constantly rolling that over ought to be fun..  Note to Obama: The world is getting tired of financing our lifestyle.</description>
		<content:encoded><![CDATA[<p>Soon, everything will be five years or less.  Constantly rolling that over ought to be fun..  Note to Obama: The world is getting tired of financing our lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davossherman@gmail.com</title>
		<link>http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/comment-page-1/#comment-240647</link>
		<dc:creator>davossherman@gmail.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/2009/12/10-year-note-auction-weak/#comment-240647</guid>
		<description>The foreigners just flipped Timmy and soon to be Jamie D. Lucifer the middle finger. Who can blame them. Borrow 10 billion today at 3.x % and get 10 billion back when it is worth 10 cents in USD denominated paper that is nothing more than Ben&#039;s QE-art.</description>
		<content:encoded><![CDATA[<p>The foreigners just flipped Timmy and soon to be Jamie D. Lucifer the middle finger. Who can blame them. Borrow 10 billion today at 3.x % and get 10 billion back when it is worth 10 cents in USD denominated paper that is nothing more than Ben&#8217;s QE-art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

