<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Favorite Movies for Christmas</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: ToNYC</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-245069</link>
		<dc:creator>ToNYC</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-245069</guid>
		<description>With all due respect and the knowledge of your NYC-East End reportage, the global religion breakdown you list above is 102%. While rounding factor fractions can push a statistic over 100%, this comment is more about questioning why there is no listing % of Judaism out there?</description>
		<content:encoded><![CDATA[<p>With all due respect and the knowledge of your NYC-East End reportage, the global religion breakdown you list above is 102%. While rounding factor fractions can push a statistic over 100%, this comment is more about questioning why there is no listing % of Judaism out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToNYC</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244377</link>
		<dc:creator>ToNYC</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244377</guid>
		<description>must see in our place:
A Christmas Carol &#039;51 with Alastair Sim ( alternately as colorized) interspersed with the Reginald Owen 1938 version. 
It&#039;s A Wonderful Life or 
Miracle on 34th Street

To be a true Christmas movie it must  invoke the Christmas Spirit, otherwise they&#039;re just window dressing. 
All religions that you parse above are but spokes to the hub. Get with the hub and nothing else matters; blinded by the light. Go now in peace, and make more of it mes amis.</description>
		<content:encoded><![CDATA[<p>must see in our place:<br />
A Christmas Carol &#8217;51 with Alastair Sim ( alternately as colorized) interspersed with the Reginald Owen 1938 version.<br />
It&#8217;s A Wonderful Life or<br />
Miracle on 34th Street</p>
<p>To be a true Christmas movie it must  invoke the Christmas Spirit, otherwise they&#8217;re just window dressing.<br />
All religions that you parse above are but spokes to the hub. Get with the hub and nothing else matters; blinded by the light. Go now in peace, and make more of it mes amis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torrie-amos</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244331</link>
		<dc:creator>torrie-amos</dc:creator>
		<pubDate>Sat, 26 Dec 2009 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244331</guid>
		<description>alright, I&#039;ve never watched Bad Santa, so last night I did, probably me, expecting a little more, found it kind of lumpy in a way, maybe that was the point, like one feels when drunk and with a hangover, deprssion and joy, energy and disgust, redemption and puking, yeha, it had it all, lol</description>
		<content:encoded><![CDATA[<p>alright, I&#8217;ve never watched Bad Santa, so last night I did, probably me, expecting a little more, found it kind of lumpy in a way, maybe that was the point, like one feels when drunk and with a hangover, deprssion and joy, energy and disgust, redemption and puking, yeha, it had it all, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244327</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Sat, 26 Dec 2009 11:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244327</guid>
		<description>&quot;a christmas story was christmas in the 30’s&quot;

It is also the start of Christmas as we have known it since then, ie massive consumption by everyone not completely broke and family oriented.  There was a time when Christmas was more like Mardi Gras or Carnival.  It is only in the 20s that mass consumption and advertising really take shape and take off.
And sociology aside, I&#039;ve been a big fan of Jean Sheperd since listening to his radio program in the 60s.

And more pop sociology:   The first time that we had a society full of young adults raised on modern Christmas (all toys, no lumps of coal) without their Christmases having been impaired by the Great Depression or WWII was the 60s.  Just saying.</description>
		<content:encoded><![CDATA[<p>&#8220;a christmas story was christmas in the 30’s&#8221;</p>
<p>It is also the start of Christmas as we have known it since then, ie massive consumption by everyone not completely broke and family oriented.  There was a time when Christmas was more like Mardi Gras or Carnival.  It is only in the 20s that mass consumption and advertising really take shape and take off.<br />
And sociology aside, I&#8217;ve been a big fan of Jean Sheperd since listening to his radio program in the 60s.</p>
<p>And more pop sociology:   The first time that we had a society full of young adults raised on modern Christmas (all toys, no lumps of coal) without their Christmases having been impaired by the Great Depression or WWII was the 60s.  Just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderAndyM</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244294</link>
		<dc:creator>TraderAndyM</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244294</guid>
		<description>Interesting facts about the history of Christmas at the History Channel:
 http://www.history.com/content/christmas/the-real-story-of-christmas</description>
		<content:encoded><![CDATA[<p>Interesting facts about the history of Christmas at the History Channel:<br />
 <a href="http://www.history.com/content/christmas/the-real-story-of-christmas" rel="nofollow">http://www.history.com/content/christmas/the-real-story-of-christmas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Common Man Sees It</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244291</link>
		<dc:creator>How the Common Man Sees It</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244291</guid>
		<description>&lt;i&gt;no arguing with the fact that we live in a Christian dominated society-&lt;/i&gt;

That is quickly fading. The &#039;spirit&#039; of Christmas already has  terminal disease and I&#039;m predicting it will be dead in ten years. We will still have Christmas but in a decade it will be completely secularized and people will no longer have any tangible connection to the reason behind the season

It is already pretty much dead up here in Canada and with the way the entertainment industry is grinding away at American morality it will not be much longer before it sweeps over the US. That is my prediction that I hope does not come true</description>
		<content:encoded><![CDATA[<p><i>no arguing with the fact that we live in a Christian dominated society-</i></p>
<p>That is quickly fading. The &#8216;spirit&#8217; of Christmas already has  terminal disease and I&#8217;m predicting it will be dead in ten years. We will still have Christmas but in a decade it will be completely secularized and people will no longer have any tangible connection to the reason behind the season</p>
<p>It is already pretty much dead up here in Canada and with the way the entertainment industry is grinding away at American morality it will not be much longer before it sweeps over the US. That is my prediction that I hope does not come true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beaufou</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244279</link>
		<dc:creator>beaufou</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244279</guid>
		<description>I forgot, happy holidays to all of you.</description>
		<content:encoded><![CDATA[<p>I forgot, happy holidays to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beaufou</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244278</link>
		<dc:creator>beaufou</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244278</guid>
		<description>I can never get into Christmas movies, Joyeux Noel it will probably be, I don&#039;t need the subtitles :)</description>
		<content:encoded><![CDATA[<p>I can never get into Christmas movies, Joyeux Noel it will probably be, I don&#8217;t need the subtitles :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244289</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244289</guid>
		<description>In this nation, for sure -- but in most of the rest of the world -- not so much!

&lt;a href=&quot;http://www.adherents.com/Religions_By_Adherents.html&quot; rel=&quot;nofollow&quot;&gt;Interesting breakdown&lt;/a&gt;:

1. Christianity: 2.1 billion  (33%)
2. Islam: 1.5 billion  (21%)
3. Secular/Nonreligious/Agnostic/Atheist: 1.1 billion (16%)
4.  Hinduism: 900 million  (14%)
5. Chinese traditional religion: 394 million (6%)
6.  Buddhism: 376 million  (6%)
7. primal-indigenous: 300 million (6%)



</description>
		<content:encoded><![CDATA[<p>In this nation, for sure &#8212; but in most of the rest of the world &#8212; not so much!</p>
<p><a href="http://www.adherents.com/Religions_By_Adherents.html" rel="nofollow">Interesting breakdown</a>:</p>
<p>1. Christianity: 2.1 billion  (33%)<br />
2. Islam: 1.5 billion  (21%)<br />
3. Secular/Nonreligious/Agnostic/Atheist: 1.1 billion (16%)<br />
4.  Hinduism: 900 million  (14%)<br />
5. Chinese traditional religion: 394 million (6%)<br />
6.  Buddhism: 376 million  (6%)<br />
7. primal-indigenous: 300 million (6%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTX</title>
		<link>http://www.ritholtz.com/blog/2009/12/favorite-christmas-movies/comment-page-1/#comment-244271</link>
		<dc:creator>CTX</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=47231#comment-244271</guid>
		<description>no arguing with the fact that we live in a Christian dominated society-</description>
		<content:encoded><![CDATA[<p>no arguing with the fact that we live in a Christian dominated society-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

