<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Online Sales Look Like This Year?</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: NewsFlashr Editor’s Picks for December 3 &#124; TheTradingReport</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239292</link>
		<dc:creator>NewsFlashr Editor’s Picks for December 3 &#124; TheTradingReport</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239292</guid>
		<description>[...] The Big Picture shows charts that answer the question &#8220;What do Online Sales Look Like this Year?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Picture shows charts that answer the question &#8220;What do Online Sales Look Like this Year?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsFlashr Editor&#8217;s Picks for December 3 &#124; Afraid to Trade.com Blog</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239150</link>
		<dc:creator>NewsFlashr Editor&#8217;s Picks for December 3 &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239150</guid>
		<description>[...] The Big Picture shows charts that answer the question &#8220;What do Online Sales Look Like this Year?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Picture shows charts that answer the question &#8220;What do Online Sales Look Like this Year?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunsacon</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239108</link>
		<dc:creator>wunsacon</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239108</guid>
		<description>&gt;&gt; Congratulations to Coremetrics for a methodology that manages to create a highly misleading picture of the overall economy!

Once again, Winston Munn&#039;s &quot;short honesty, long obfuscation&quot; investment strategy is paying off *major* dividends!  ;-)</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Congratulations to Coremetrics for a methodology that manages to create a highly misleading picture of the overall economy!</p>
<p>Once again, Winston Munn&#8217;s &#8220;short honesty, long obfuscation&#8221; investment strategy is paying off *major* dividends!  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan10400</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239105</link>
		<dc:creator>dan10400</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239105</guid>
		<description>it seems to me that a lot of consumers are running to online to avoid paying sales taxes.   out here
in CA, the state has been on the local news channels reminding consumers they still owe the taxes
under the use tax provision.   given the state of almost all municipality finances, i really wonder 
how long online retailers can avoid not collecting sales taxes.</description>
		<content:encoded><![CDATA[<p>it seems to me that a lot of consumers are running to online to avoid paying sales taxes.   out here<br />
in CA, the state has been on the local news channels reminding consumers they still owe the taxes<br />
under the use tax provision.   given the state of almost all municipality finances, i really wonder<br />
how long online retailers can avoid not collecting sales taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beaufou</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239098</link>
		<dc:creator>beaufou</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239098</guid>
		<description>I went to get a phone system the other day;
found one three stores later but they only had the decks, not the phones.
The sales guy told me to order them myself online as it could take them up to 5 days to do it.
The moron was standing next to a computer.

Go figure.</description>
		<content:encoded><![CDATA[<p>I went to get a phone system the other day;<br />
found one three stores later but they only had the decks, not the phones.<br />
The sales guy told me to order them myself online as it could take them up to 5 days to do it.<br />
The moron was standing next to a computer.</p>
<p>Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Cash Financial Breaking to New Recovery High &#124; ZachStocks</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239090</link>
		<dc:creator>First Cash Financial Breaking to New Recovery High &#124; ZachStocks</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239090</guid>
		<description>[...] Investors should pay close attention to regulatory issues which could crimp margins and cause store closings in some US regions.  The industry has come under the regulatory microscope at times because of unfair business practices.  It would behoove the company &#8211; and other players in the industry &#8211; to adopt a set of universally accepted standards by which the company treats customers (most of whom desperately need financing and will agree to difficult long-term arrangements in order to meet short-term needs).  Collection practices should be carefully monitored and fall within Federal guidelines, and fees and interest arrangements should be fair and equitable. Other Articles of Interest First Cash Financial Reports Strong Earnings Black Friday Indeed 24/7WallSt: Amazon &#8211; Cramer and Others Get Too Bullish The Big Picture: What do Online Sales Look Like? [...]</description>
		<content:encoded><![CDATA[<p>[...] Investors should pay close attention to regulatory issues which could crimp margins and cause store closings in some US regions.  The industry has come under the regulatory microscope at times because of unfair business practices.  It would behoove the company &#8211; and other players in the industry &#8211; to adopt a set of universally accepted standards by which the company treats customers (most of whom desperately need financing and will agree to difficult long-term arrangements in order to meet short-term needs).  Collection practices should be carefully monitored and fall within Federal guidelines, and fees and interest arrangements should be fair and equitable. Other Articles of Interest First Cash Financial Reports Strong Earnings Black Friday Indeed 24/7WallSt: Amazon &#8211; Cramer and Others Get Too Bullish The Big Picture: What do Online Sales Look Like? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Maley</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239085</link>
		<dc:creator>Charles Maley</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239085</guid>
		<description>As far as shopping off and online goes:

Nobody goes there anymore. It’s too crowded – YOGI BERRA

I&#039;d like to see some new jobs created before worrying about sales.</description>
		<content:encoded><![CDATA[<p>As far as shopping off and online goes:</p>
<p>Nobody goes there anymore. It’s too crowded – YOGI BERRA</p>
<p>I&#8217;d like to see some new jobs created before worrying about sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franklin411</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239078</link>
		<dc:creator>franklin411</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239078</guid>
		<description>Frankly, I do most of my shopping at Amazon these days.  The problem is that B+M retailers have don&#039;t have the items I want in stock.  They&#039;ve been so focused on inventory reduction, but this could backfire spectacularly for them.  What if people get so used to the B+M retailers having tight inventory that they just don&#039;t bother anymore?  At least Amazon can instantly tell me whether they have the inventory or not.</description>
		<content:encoded><![CDATA[<p>Frankly, I do most of my shopping at Amazon these days.  The problem is that B+M retailers have don&#8217;t have the items I want in stock.  They&#8217;ve been so focused on inventory reduction, but this could backfire spectacularly for them.  What if people get so used to the B+M retailers having tight inventory that they just don&#8217;t bother anymore?  At least Amazon can instantly tell me whether they have the inventory or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANN ZIMMERMAN</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239304</link>
		<dc:creator>ANN ZIMMERMAN</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239304</guid>
		<description>Holidays Start Slowly at Retailers; Deeper Price Cuts Loom   
http://online.wsj.com/article/SB10001424052748704107104574573590580802858.html

Many retailers are likely to start offering broader discounts and promotions before the end of the holiday shopping season in response to generally lackluster sales the stores reported for November, retailing experts said Thursday.

Overall, sales at stores open at least a year edged up less than 1% last month compared with a year earlier, according to data collected by Retail Metrics Inc., which catalogs sales at 30 retail chains. Wall Street analysts had been expecting a 2.2% increase.

Shoppers stayed home for most of November, before venturing out during the Thanksgiving holiday weekend to buy sharply discounted electronics and apparel, executives and analysts said.

Since discounts appear to be attracting shoppers, retailers are expected to continue and broaden them—though no one expects a return to the extremes of last year&#039;s inventory markdowns.

Once again, discounters such as TJX Cos., owner of the T.J. Maxx and Marshall chains, fared relatively well, as did moderately priced department store Kohl&#039;s Corp. and midlevel-luxury emporium Nordstrom Inc. But other department stores and many specialty apparel chains took a big sales hit.

</description>
		<content:encoded><![CDATA[<p>Holidays Start Slowly at Retailers; Deeper Price Cuts Loom<br />
<a href="http://online.wsj.com/article/SB10001424052748704107104574573590580802858.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748704107104574573590580802858.html</a></p>
<p>Many retailers are likely to start offering broader discounts and promotions before the end of the holiday shopping season in response to generally lackluster sales the stores reported for November, retailing experts said Thursday.</p>
<p>Overall, sales at stores open at least a year edged up less than 1% last month compared with a year earlier, according to data collected by Retail Metrics Inc., which catalogs sales at 30 retail chains. Wall Street analysts had been expecting a 2.2% increase.</p>
<p>Shoppers stayed home for most of November, before venturing out during the Thanksgiving holiday weekend to buy sharply discounted electronics and apparel, executives and analysts said.</p>
<p>Since discounts appear to be attracting shoppers, retailers are expected to continue and broaden them—though no one expects a return to the extremes of last year&#8217;s inventory markdowns.</p>
<p>Once again, discounters such as TJX Cos., owner of the T.J. Maxx and Marshall chains, fared relatively well, as did moderately priced department store Kohl&#8217;s Corp. and midlevel-luxury emporium Nordstrom Inc. But other department stores and many specialty apparel chains took a big sales hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsneath</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-do-online-sales-look-like-this-year/comment-page-1/#comment-239069</link>
		<dc:creator>bsneath</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45214#comment-239069</guid>
		<description>Could kick myself for never buying Amazon stock.  Always &quot;too expensive&quot;.  But they are the best of the class.</description>
		<content:encoded><![CDATA[<p>Could kick myself for never buying Amazon stock.  Always &#8220;too expensive&#8221;.  But they are the best of the class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

