<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Earth Would Look Like With Rings Like Saturn</title>
	<atom:link href="http://www.ritholtz.com/blog/2009/12/what-earth-would-look-like-with-rings-like-saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2009/12/what-earth-would-look-like-with-rings-like-saturn/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Market Commentary (09-12-13) — TheLiberative.com TheLiberative</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-earth-would-look-like-with-rings-like-saturn/comment-page-1/#comment-241562</link>
		<dc:creator>Market Commentary (09-12-13) — TheLiberative.com TheLiberative</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45776#comment-241562</guid>
		<description>[...] What the Earth would look like if it had rings like Saturn (a 2-minute video is included that shows the rings from various cities): &#160; The Rings of Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] What the Earth would look like if it had rings like Saturn (a 2-minute video is included that shows the rings from various cities): &nbsp; The Rings of Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick1</title>
		<link>http://www.ritholtz.com/blog/2009/12/what-earth-would-look-like-with-rings-like-saturn/comment-page-1/#comment-241492</link>
		<dc:creator>Maverick1</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=45776#comment-241492</guid>
		<description>Very interesting. Exactly what I needed while taking a study break.</description>
		<content:encoded><![CDATA[<p>Very interesting. Exactly what I needed while taking a study break.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

