<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welsh Investment Letter – February 2010</title>
	<atom:link href="http://www.ritholtz.com/blog/2010/03/welsh-investment-letter-%e2%80%93-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritholtz.com/blog/2010/03/welsh-investment-letter-%e2%80%93-february-2010/</link>
	<description>Macro Perspective on the Capital Markets, Economy, Geopolitics, Technology, and Digital Media</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: eurostoxx</title>
		<link>http://www.ritholtz.com/blog/2010/03/welsh-investment-letter-%e2%80%93-february-2010/comment-page-1/#comment-260614</link>
		<dc:creator>eurostoxx</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=53603#comment-260614</guid>
		<description>great letter Jim... I enjoy how you concisely fit a bunch of economic statistics into one general comment about the US economy.</description>
		<content:encoded><![CDATA[<p>great letter Jim&#8230; I enjoy how you concisely fit a bunch of economic statistics into one general comment about the US economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhysicist</title>
		<link>http://www.ritholtz.com/blog/2010/03/welsh-investment-letter-%e2%80%93-february-2010/comment-page-1/#comment-259877</link>
		<dc:creator>iPhysicist</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=53603#comment-259877</guid>
		<description>&quot;More than 100,000 million Americans show at Walmart every week&quot; above likely should read &quot;More than 100 million Americans shop at Walmart every week&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;More than 100,000 million Americans show at Walmart every week&#8221; above likely should read &#8220;More than 100 million Americans shop at Walmart every week&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

