Top 20 Concert Tours

Via Pollstar, we get the top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. (previous week’s ranking is in parentheses).

TOP 20 CONCERT TOURS

Artist . . . . Tour Gross . . . Average Ticket Price

1. Bon Jovi; $1,905,135; $90.50,

2. (3) James Taylor / Carole King; $1,493,264; $82.93.

3. (4) Taylor Swift; $1,186,038; $61.83.

4. (6) The Black Eyed Peas; $955,149; $63.78.

5. (7) Michael Buble; $914,089; $80.76.

6. (8) Nickelback; $816,824; $62.19.

7. (10) Alicia Keys; $729,488; $78.70.

8. (New) Maxwell / Jill Scott; $697,890; $84.40.

9. (9) Muse; $666,017; $45.83.

10. (11 John Mayer; $593,125; $62.69.

11. (12) Brooks & Dunn; $574,989; $45.60.

12. (13) Neil Young; $357,036; $126.29.

13. (16) Sugarland; $354,520; $37.13.

14. (14) Carrie Underwood; $350,153; $49.12.

15. (15) Chelsea Handler; $343,796; $58.04.

16. (17) Conan O’Brien; $276,692; $61.34.

17. (18) Jeff Dunham; $250,842; $42.69.

18. (19) Norwegian Wood Festival / Mark Knopfler; $215,618; $86.81.

19. (21) Celtic Woman; $212,179; $58.00.

20. (20) Daughtry; $210,279; $39.21.

~~~

The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

Print Friendly, PDF & Email

What's been said:

Discussions found on the web:

Posted Under

Uncategorized