- The Big Picture - http://www.ritholtz.com/blog -
iPad? What If You Bought Apple Stock Instead?
Posted By Barry Ritholtz On March 13, 2011 @ 8:19 am In Investing,Technology,Valuation | Comments Disabled
Thinking about buying a new iPad 2 or Powerbook?
Consider this table below, via Kyle Conroy [1]. It shows what that purchase would have been worth if you had bought AAPL instead of their product and held it to today:
>
>
| Apple Product | Release Date | Original Price | Stock Value Today |
|---|---|---|---|
| PowerBook G3 250 (3500) | 1997-11-10 | $5700 | $330,563 |
| Mac Server G3 266 Minitower | 1998-03-02 | $4499 | $214,141 |
| Mac Server G3 300 Minitower | 1998-03-17 | $4999 | $205,444 |
| Power Macintosh G3 266 Minitower | 1997-11-10 | $3000 | $173,981 |
| PowerBook G3 292 (Wallstreet) | 1998-05-06 | $4599 | $164,320 |
| Mac Server G3 233 Minitower | 1998-03-02 | $3349 | $159,404 |
| PowerBook G3 300 (PDQ – Late 1998) | 1998-09-01 | $4999 | $158,720 |
| Mac Server G3 333 Minitower | 1998-09-01 | $4599 | $146,020 |
| Power Macintosh G3 233 Desktop | 1997-11-10 | $2400 | $139,185 |
| Power Macintosh G3 233 Minitower | 1997-11-10 | $2400 | $139,185 |
| Power Macintosh G3 266 Desktop | 1997-11-10 | $2400 | $139,185 |
| PowerBook G3 266 (PDQ – Late 1998) | 1998-09-01 | $3499 | $111,094 |
| Mac Server G3 400 (Blue & White) | 1999-01-05 | $4999 | $125,012 |
| Mac Server G3 450 (Blue & White) | 1999-06-01 | $4999 | $120,882 |
| PowerBook G3 250 (Wallstreet) | 1998-05-06 | $2979 | $106,438 |
| Power Macintosh G3 300 Desktop | 1998-03-17 | $2750 | $113,017 |
| Power Macintosh G3 300 Minitower | 1998-03-17 | $2399 | $98,592 |
| PowerBook G3 233 (PDQ – Late 1998) | 1998-09-01 | $2799 | $88,869 |
| Mac Server G3 350 (Blue & White) | 1999-01-05 | $3299 | $82,499 |
| PowerBook G3 233 (Wallstreet) | 1998-05-06 | $2299 | $82,142 |
>
That is only the first 20; a huge table is at KYLE CONROY DOT COM [1]
Of course, this doesn’t work with every company. You could have purchased stock in GM, Wang or Planet Hollywood instead of buying their products . . .
Article printed from The Big Picture: http://www.ritholtz.com/blog
URL to article: http://www.ritholtz.com/blog/2011/03/ipad-what-if-you-bought-apple-stock-instead/
URLs in this post:
[1] Kyle Conroy: http://www.kyleconroy.com/apple-stock.php
Click here to print.
Copyright © 2008 The Big Picture. All rights reserved.